📅Monthly Sun Schedule
December 2026 Sunrise & Sunset inKatanawa, Japan
☀
Average Daylight
9h 58m
⬆
Longest Day
10h 06m
Dec 1
⬇
Shortest Day
9h 56m
Dec 16
📍
Coordinates
33.52°N
130.42°E
Daily Sun ScheduleDecember 2026 · Katanawa, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Tue | 07:04 AM | 05:10 PM | 10h 6m | ↘ −1s | 12:07 PM | |
2Wed | 07:04 AM | 05:10 PM | 10h 5m | ↘ −1s | 12:07 PM | |
3Thu | 07:05 AM | 05:10 PM | 10h 4m | ↘ −1s | 12:07 PM | |
4Fri | 07:06 AM | 05:10 PM | 10h 3m | ↘ −1s | 12:08 PM | |
5Sat | 07:07 AM | 05:10 PM | 10h 2m | +0s | 12:08 PM | |
6Sun | 07:08 AM | 05:10 PM | 10h 1m | ↘ −1s | 12:09 PM | |
7Mon | 07:09 AM | 05:10 PM | 10h 1m | ↘ −1s | 12:09 PM | |
8Tue | 07:09 AM | 05:10 PM | 10h 0m | ↘ −1s | 12:09 PM | |
9Wed | 07:10 AM | 05:10 PM | 9h 59m | +0s | 12:10 PM | |
10Thu | 07:11 AM | 05:10 PM | 9h 59m | ↘ −1s | 12:10 PM | |
11Fri | 07:12 AM | 05:10 PM | 9h 58m | +0s | 12:11 PM | |
12Sat | 07:12 AM | 05:10 PM | 9h 58m | ↘ −1s | 12:11 PM | |
13Sun | 07:13 AM | 05:11 PM | 9h 57m | +0s | 12:12 PM | |
14Mon | 07:14 AM | 05:11 PM | 9h 57m | ↘ −1s | 12:12 PM | |
15Tue | 07:14 AM | 05:11 PM | 9h 56m | +0s | 12:13 PM | |
16Wed | 07:15 AM | 05:11 PM | 9h 56m | ↘ −1s | 12:13 PM | |
17Thu | 07:16 AM | 05:12 PM | 9h 56m | +0s | 12:14 PM | |
18Fri | 07:16 AM | 05:12 PM | 9h 55m | +0s | 12:14 PM | |
19Sat | 07:17 AM | 05:13 PM | 9h 55m | +0s | 12:15 PM | |
20Sun | 07:17 AM | 05:13 PM | 9h 55m | +0s | 12:15 PM | |
21Mon | 07:18 AM | 05:13 PM | 9h 55m | +0s | 12:16 PM | |
22Tue | 07:18 AM | 05:14 PM | 9h 55m | +0s | 12:16 PM | |
23Wed | 07:19 AM | 05:14 PM | 9h 55m | +0s | 12:17 PM | |
24Thu | 07:19 AM | 05:15 PM | 9h 55m | +0s | 12:17 PM | |
25Fri | 07:20 AM | 05:16 PM | 9h 55m | +0s | 12:18 PM | |
26Sat | 07:20 AM | 05:16 PM | 9h 55m | +0s | 12:18 PM | |
27Sun | 07:20 AM | 05:17 PM | 9h 56m | +0s | 12:19 PM | |
28Mon | 07:21 AM | 05:17 PM | 9h 56m | ↗ +1s | 12:19 PM | |
29Tue | 07:21 AM | 05:18 PM | 9h 56m | +0s | 12:20 PM | |
30Wed | 07:21 AM | 05:19 PM | 9h 57m | +0s | 12:20 PM | |
31Thu | 07:22 AM | 05:19 PM | 9h 57m | ↗ +1s | 12:21 PM | |
Today↗Day getting longer↘Day getting shorterWeekend