Sunrise & Sunset in Khor, Khabarovskiy Kray, Russia

🌐 Asia/Vladivostok 🕐 UTC+10:00 🌙Nighttime
📅 Tuesday, April 28, 2026
🌙 Night time
🌅
Sunrise
05:47 AM
14h 19m daylight
🌇
Sunset
08:07 PM
🌙20:16
🌅05:47 AM
0% elapsed — until sunrise
🌇08:07 PM
🕛
Solar noon
12:57 PM
📐
Noon altitude
56.21°
🔆
Current elevation
-2.13°
📸
Golden hour AM
05:47 AM – 06:30 AM
📸
Golden hour PM
07:24 PM – 08:07 PM
📍Location
47.88399000° N134.95577000° E
View larger

Twilight & sun eventsApril 28, 2026

EventTimeDescription
🌌 Astronomical dawn03:42 AMSun 18° below horizon
🌊 Nautical dawn04:31 AMSun 12° below horizon
🌄 Civil dawn05:13 AMSun 6° below horizon
🌅 Sunrise05:47 AMUpper limb on horizon
📸 Golden hour AM05:47 AM – 06:30 AMWarm low-angle light
☀ Solar noon12:57 PMSun at highest point · 56.21° altitude
📸 Golden hour PM07:24 PM – 08:07 PMWarm low-angle light
🌇 Sunset08:07 PMUpper limb on horizon
🌆 Civil dusk08:41 PMSun 6° below horizon
🌊 Nautical dusk09:24 PMSun 12° below horizon
🌌 Astronomical dusk10:13 PMSun 18° below horizon
⏱ Day length14h 19mTotal daylight duration

Daily sunrise & sunsetKhor

‹ MarApril 2026May ›
DateSunriseSunsetDay lengthSolar noon
Wed, Apr 1 06:39 AM07:28 PM12h 49m01:04 PM
Thu, Apr 2 06:37 AM07:30 PM12h 53m01:03 PM
Fri, Apr 3 06:35 AM07:31 PM12h 56m01:03 PM
Sat, Apr 4 06:33 AM07:33 PM13h 0m01:03 PM
Sun, Apr 5 06:31 AM07:34 PM13h 3m01:02 PM
Mon, Apr 6 06:29 AM07:36 PM13h 6m01:02 PM
Tue, Apr 7 06:27 AM07:37 PM13h 10m01:02 PM
Wed, Apr 8 06:25 AM07:39 PM13h 13m01:02 PM
Thu, Apr 9 06:23 AM07:40 PM13h 17m01:01 PM
Fri, Apr 10 06:21 AM07:41 PM13h 20m01:01 PM
Sat, Apr 11 06:19 AM07:43 PM13h 23m01:01 PM
Sun, Apr 12 06:17 AM07:44 PM13h 27m01:01 PM
Mon, Apr 13 06:15 AM07:46 PM13h 30m01:00 PM
Tue, Apr 14 06:13 AM07:47 PM13h 34m01:00 PM
Wed, Apr 15 06:11 AM07:49 PM13h 37m01:00 PM
Thu, Apr 16 06:09 AM07:50 PM13h 40m01:00 PM
Fri, Apr 17 06:07 AM07:51 PM13h 44m12:59 PM
Sat, Apr 18 06:05 AM07:53 PM13h 47m12:59 PM
Sun, Apr 19 06:04 AM07:54 PM13h 50m12:59 PM
Mon, Apr 20 06:02 AM07:56 PM13h 53m12:59 PM
Tue, Apr 21 06:00 AM07:57 PM13h 57m12:58 PM
Wed, Apr 22 05:58 AM07:59 PM14h 0m12:58 PM
Thu, Apr 23 05:56 AM08:00 PM14h 3m12:58 PM
Fri, Apr 24 05:54 AM08:01 PM14h 6m12:58 PM
Sat, Apr 25 05:53 AM08:03 PM14h 10m12:58 PM
Sun, Apr 26 05:51 AM08:04 PM14h 13m12:58 PM
Mon, Apr 27 05:49 AM08:06 PM14h 16m12:57 PM
Tue, Apr 28 Today 05:47 AM08:07 PM14h 19m12:57 PM
Wed, Apr 29 05:46 AM08:08 PM14h 22m12:57 PM
Thu, Apr 30 05:44 AM08:10 PM14h 25m12:57 PM
View full April 2026 calendar →

Daylight hours by month2026 · Khor

8h 48m
Jan
10h 14m
Feb
11h 50m
Mar
13h 37m
Apr
15h 8m
May
15h 59m
Jun
15h 39m
Jul
14h 19m
Aug
12h 37m
Sep
10h 54m
Oct
9h 18m
Nov
8h 25m
Dec
Longest day:15h 59m
Shortest day:8h 25m

Solstices & equinoxes2026

EventDateSunriseSunsetDay lengthWhen
🌸 March EquinoxMar 2007:03 AM07:11 PM12h 7m 39 days ago
☀️ June SolsticeJun 2105:01 AM09:02 PM16h 1m in 53 days
🍂 September EquinoxSep 2206:46 AM06:59 PM12h 13m in 146 days
❄️ December SolsticeDec 2108:46 AM05:09 PM8h 23m in 236 days

Daylight comparisonYesterday · Today · Tomorrow — Khor

Yesterday
Mon, Apr 27
🌅05:49 AM
🌇08:06 PM
⏱ 14h 16m
Today
Tue, Apr 28
🌅05:47 AM
🌇08:07 PM
⏱ 14h 19m
+3m vs prev day
Tomorrow
Wed, Apr 29
🌅05:46 AM
🌇08:08 PM
⏱ 14h 22m
+3m vs prev day

Sun data todayKhor · April 28, 2026

🌍
Distance to Sun
150,593,064 km
1.0067 AU
Equation of Time
+2.4 min
Clock vs sundial difference
📐
Sun Elevation Now
-2.1°
Civil twilight
☀️
Max Altitude Today
56.21°
At solar noon 12:57 PM

Frequently asked questionsSunrise & sunset — Khor, Khabarovskiy Kray, Russia

Sunrise & sunset in nearby citiesRussia

CitySunriseSunsetDay length
🇷🇺 Moscow, Moskva 04:53 AM08:00 PM15h 6m
🇷🇺 Moscow 04:53 AM08:00 PM15h 6m
🇷🇺 Saint Petersburg, Sankt-Peterburg 05:05 AM08:46 PM15h 40m
🇷🇺 Berlin, Chelyabinsk 05:25 AM08:19 PM14h 54m
🇷🇺 Chelyabinskiy Gorodskoy Okrug, Chelyabinsk 05:20 AM08:22 PM15h 2m
🇷🇺 Nizhny Novgorod Urban Okrug, Nizhny Novgorod 04:26 AM07:36 PM15h 10m