📅Monthly Sun Schedule
May 2026 Sunrise & Sunset inKolyvan’, Novosibirsk Oblast, Russia
☀
Average Daylight
16h 12m
⬆
Longest Day
17h 00m
May 31
⬇
Shortest Day
15h 16m
May 1
📍
Coordinates
55.31°N
82.74°E
Daily Sun ScheduleMay 2026 · Kolyvan’, Novosibirsk Oblast, Russia
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Fri | 05:48 AM | 09:04 PM | 15h 15m | ↗ +4s | 01:26 PM | |
2Sat | 05:46 AM | 09:05 PM | 15h 19m | ↗ +4s | 01:26 PM | |
3Sun | 05:44 AM | 09:07 PM | 15h 23m | ↗ +4s | 01:25 PM | |
4Mon | 05:41 AM | 09:09 PM | 15h 27m | ↗ +4s | 01:25 PM | |
5Tue | 05:39 AM | 09:11 PM | 15h 32m | ↗ +4s | 01:25 PM | |
6Wed Today | 05:37 AM | 09:13 PM | 15h 36m | ↗ +4s | 01:25 PM | |
7Thu | 05:35 AM | 09:15 PM | 15h 40m | ↗ +4s | 01:25 PM | |
8Fri | 05:33 AM | 09:17 PM | 15h 43m | ↗ +4s | 01:25 PM | |
9Sat | 05:31 AM | 09:19 PM | 15h 47m | ↗ +4s | 01:25 PM | |
10Sun | 05:29 AM | 09:21 PM | 15h 51m | ↗ +4s | 01:25 PM | |
11Mon | 05:27 AM | 09:23 PM | 15h 55m | ↗ +4s | 01:25 PM | |
12Tue | 05:25 AM | 09:25 PM | 15h 59m | ↗ +3s | 01:25 PM | |
13Wed | 05:23 AM | 09:26 PM | 16h 3m | ↗ +4s | 01:25 PM | |
14Thu | 05:22 AM | 09:28 PM | 16h 6m | ↗ +4s | 01:25 PM | |
15Fri | 05:20 AM | 09:30 PM | 16h 10m | ↗ +3s | 01:25 PM | |
16Sat | 05:18 AM | 09:32 PM | 16h 13m | ↗ +4s | 01:25 PM | |
17Sun | 05:16 AM | 09:34 PM | 16h 17m | ↗ +3s | 01:25 PM | |
18Mon | 05:15 AM | 09:35 PM | 16h 20m | ↗ +4s | 01:25 PM | |
19Tue | 05:13 AM | 09:37 PM | 16h 24m | ↗ +3s | 01:25 PM | |
20Wed | 05:11 AM | 09:39 PM | 16h 27m | ↗ +4s | 01:25 PM | |
21Thu | 05:10 AM | 09:41 PM | 16h 30m | ↗ +3s | 01:25 PM | |
22Fri | 05:08 AM | 09:42 PM | 16h 34m | ↗ +3s | 01:25 PM | |
23Sat | 05:07 AM | 09:44 PM | 16h 37m | ↗ +3s | 01:25 PM | |
24Sun | 05:05 AM | 09:45 PM | 16h 40m | ↗ +3s | 01:25 PM | |
25Mon | 05:04 AM | 09:47 PM | 16h 43m | ↗ +3s | 01:25 PM | |
26Tue | 05:02 AM | 09:49 PM | 16h 46m | ↗ +3s | 01:26 PM | |
27Wed | 05:01 AM | 09:50 PM | 16h 49m | ↗ +3s | 01:26 PM | |
28Thu | 05:00 AM | 09:52 PM | 16h 51m | ↗ +3s | 01:26 PM | |
29Fri | 04:59 AM | 09:53 PM | 16h 54m | ↗ +2s | 01:26 PM | |
30Sat | 04:58 AM | 09:55 PM | 16h 57m | ↗ +3s | 01:26 PM | |
31Sun | 04:56 AM | 09:56 PM | 16h 59m | ↗ +3s | 01:26 PM | |
Today↗Day getting longer↘Day getting shorterWeekend