📅Monthly Sun Schedule
May 2026 Sunrise & Sunset inKost’yasher, Perm Krai, Russia
☀
Average Daylight
16h 46m
⬆
Longest Day
17h 43m
May 31
⬇
Shortest Day
15h 41m
May 1
📍
Coordinates
58.31°N
54.9°E
Daily Sun ScheduleMay 2026 · Kost’yasher, Perm Krai, Russia
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Fri | 05:27 AM | 09:07 PM | 15h 40m | ↗ +5s | 01:17 PM | |
2Sat | 05:24 AM | 09:10 PM | 15h 45m | ↗ +4s | 01:17 PM | |
3Sun | 05:22 AM | 09:12 PM | 15h 50m | ↗ +5s | 01:17 PM | |
4Mon | 05:19 AM | 09:14 PM | 15h 54m | ↗ +5s | 01:17 PM | |
5Tue | 05:17 AM | 09:16 PM | 15h 59m | ↗ +5s | 01:17 PM | |
6Wed Today | 05:14 AM | 09:19 PM | 16h 4m | ↗ +4s | 01:17 PM | |
7Thu | 05:12 AM | 09:21 PM | 16h 8m | ↗ +5s | 01:16 PM | |
8Fri | 05:10 AM | 09:23 PM | 16h 13m | ↗ +4s | 01:16 PM | |
9Sat | 05:07 AM | 09:25 PM | 16h 17m | ↗ +5s | 01:16 PM | |
10Sun | 05:05 AM | 09:28 PM | 16h 22m | ↗ +4s | 01:16 PM | |
11Mon | 05:03 AM | 09:30 PM | 16h 26m | ↗ +5s | 01:16 PM | |
12Tue | 05:01 AM | 09:32 PM | 16h 31m | ↗ +4s | 01:16 PM | |
13Wed | 04:58 AM | 09:34 PM | 16h 35m | ↗ +5s | 01:16 PM | |
14Thu | 04:56 AM | 09:36 PM | 16h 40m | ↗ +4s | 01:16 PM | |
15Fri | 04:54 AM | 09:38 PM | 16h 44m | ↗ +4s | 01:16 PM | |
16Sat | 04:52 AM | 09:41 PM | 16h 48m | ↗ +5s | 01:16 PM | |
17Sun | 04:50 AM | 09:43 PM | 16h 52m | ↗ +4s | 01:16 PM | |
18Mon | 04:48 AM | 09:45 PM | 16h 56m | ↗ +4s | 01:16 PM | |
19Tue | 04:46 AM | 09:47 PM | 17h 0m | ↗ +4s | 01:16 PM | |
20Wed | 04:44 AM | 09:49 PM | 17h 4m | ↗ +4s | 01:16 PM | |
21Thu | 04:42 AM | 09:51 PM | 17h 8m | ↗ +4s | 01:16 PM | |
22Fri | 04:40 AM | 09:53 PM | 17h 12m | ↗ +3s | 01:17 PM | |
23Sat | 04:39 AM | 09:55 PM | 17h 16m | ↗ +4s | 01:17 PM | |
24Sun | 04:37 AM | 09:57 PM | 17h 19m | ↗ +4s | 01:17 PM | |
25Mon | 04:35 AM | 09:59 PM | 17h 23m | ↗ +3s | 01:17 PM | |
26Tue | 04:33 AM | 10:00 PM | 17h 26m | ↗ +4s | 01:17 PM | |
27Wed | 04:32 AM | 10:02 PM | 17h 30m | ↗ +3s | 01:17 PM | |
28Thu | 04:30 AM | 10:04 PM | 17h 33m | ↗ +4s | 01:17 PM | |
29Fri | 04:29 AM | 10:06 PM | 17h 36m | ↗ +3s | 01:17 PM | |
30Sat | 04:27 AM | 10:07 PM | 17h 40m | ↗ +3s | 01:17 PM | |
31Sun | 04:26 AM | 10:09 PM | 17h 43m | ↗ +3s | 01:18 PM | |
Today↗Day getting longer↘Day getting shorterWeekend