📅Monthly Sun Schedule
March 2026 Sunrise & Sunset inLikasi, Haut-Katanga, DR Congo
☀
Average Daylight
12h 10m
⬆
Longest Day
12h 19m
Mar 1
⬇
Shortest Day
12h 00m
Mar 31
📍
Coordinates
-10.98°N
26.74°E
Daily Sun ScheduleMarch 2026 · Likasi, Haut-Katanga, DR Congo
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Sun | 06:16 AM | 06:34 PM | 12h 18m | +0s | 12:25 PM | |
2Mon | 06:16 AM | 06:34 PM | 12h 18m | ↘ −1s | 12:25 PM | |
3Tue | 06:16 AM | 06:33 PM | 12h 17m | +0s | 12:25 PM | |
4Wed | 06:16 AM | 06:33 PM | 12h 16m | ↘ −1s | 12:24 PM | |
5Thu | 06:16 AM | 06:32 PM | 12h 16m | ↘ −1s | 12:24 PM | |
6Fri | 06:16 AM | 06:32 PM | 12h 15m | +0s | 12:24 PM | |
7Sat | 06:16 AM | 06:31 PM | 12h 15m | ↘ −1s | 12:24 PM | |
8Sun | 06:16 AM | 06:31 PM | 12h 14m | +0s | 12:23 PM | |
9Mon | 06:16 AM | 06:30 PM | 12h 13m | ↘ −1s | 12:23 PM | |
10Tue | 06:16 AM | 06:30 PM | 12h 13m | ↘ −1s | 12:23 PM | |
11Wed | 06:16 AM | 06:29 PM | 12h 12m | +0s | 12:23 PM | |
12Thu | 06:16 AM | 06:28 PM | 12h 12m | ↘ −1s | 12:22 PM | |
13Fri | 06:16 AM | 06:28 PM | 12h 11m | ↘ −1s | 12:22 PM | |
14Sat | 06:16 AM | 06:27 PM | 12h 10m | +0s | 12:22 PM | |
15Sun | 06:16 AM | 06:27 PM | 12h 10m | ↘ −1s | 12:22 PM | |
16Mon | 06:16 AM | 06:26 PM | 12h 9m | +0s | 12:21 PM | |
17Tue | 06:16 AM | 06:26 PM | 12h 9m | ↘ −1s | 12:21 PM | |
18Wed | 06:17 AM | 06:25 PM | 12h 8m | ↘ −1s | 12:21 PM | |
19Thu | 06:17 AM | 06:24 PM | 12h 7m | +0s | 12:20 PM | |
20Fri | 06:17 AM | 06:24 PM | 12h 7m | ↘ −1s | 12:20 PM | |
21Sat | 06:17 AM | 06:23 PM | 12h 6m | +0s | 12:20 PM | |
22Sun | 06:17 AM | 06:23 PM | 12h 5m | ↘ −1s | 12:20 PM | |
23Mon | 06:17 AM | 06:22 PM | 12h 5m | ↘ −1s | 12:19 PM | |
24Tue | 06:17 AM | 06:21 PM | 12h 4m | +0s | 12:19 PM | |
25Wed | 06:17 AM | 06:21 PM | 12h 4m | ↘ −1s | 12:19 PM | |
26Thu | 06:17 AM | 06:20 PM | 12h 3m | ↘ −1s | 12:18 PM | |
27Fri | 06:17 AM | 06:19 PM | 12h 2m | +0s | 12:18 PM | |
28Sat | 06:17 AM | 06:19 PM | 12h 2m | ↘ −1s | 12:18 PM | |
29Sun | 06:17 AM | 06:18 PM | 12h 1m | +0s | 12:17 PM | |
30Mon | 06:17 AM | 06:18 PM | 12h 1m | ↘ −1s | 12:17 PM | |
31Tue | 06:17 AM | 06:17 PM | 12h 0m | ↘ −1s | 12:17 PM | |
Today↗Day getting longer↘Day getting shorterWeekend