📅Monthly Sun Schedule
March 2026 Sunrise & Sunset inNakoi, Gilgit-Baltistan, Pakistan
☀
Average Daylight
11h 58m
⬆
Longest Day
12h 32m
Mar 31
⬇
Shortest Day
11h 24m
Mar 1
📍
Coordinates
35.91°N
74.28°E
Daily Sun ScheduleMarch 2026 · Nakoi, Gilgit-Baltistan, Pakistan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Sun | 06:33 AM | 05:57 PM | 11h 23m | ↗ +3s | 12:15 PM | |
2Mon | 06:32 AM | 05:57 PM | 11h 25m | ↗ +2s | 12:15 PM | |
3Tue | 06:30 AM | 05:58 PM | 11h 28m | ↗ +2s | 12:14 PM | |
4Wed | 06:29 AM | 05:59 PM | 11h 30m | ↗ +2s | 12:14 PM | |
5Thu | 06:28 AM | 06:00 PM | 11h 32m | ↗ +3s | 12:14 PM | |
6Fri | 06:26 AM | 06:01 PM | 11h 34m | ↗ +2s | 12:14 PM | |
7Sat | 06:25 AM | 06:02 PM | 11h 37m | ↗ +2s | 12:13 PM | |
8Sun | 06:24 AM | 06:03 PM | 11h 39m | ↗ +2s | 12:13 PM | |
9Mon | 06:22 AM | 06:04 PM | 11h 41m | ↗ +3s | 12:13 PM | |
10Tue | 06:21 AM | 06:05 PM | 11h 43m | ↗ +2s | 12:13 PM | |
11Wed | 06:19 AM | 06:06 PM | 11h 46m | ↗ +2s | 12:12 PM | |
12Thu | 06:18 AM | 06:06 PM | 11h 48m | ↗ +3s | 12:12 PM | |
13Fri | 06:17 AM | 06:07 PM | 11h 50m | ↗ +2s | 12:12 PM | |
14Sat | 06:15 AM | 06:08 PM | 11h 53m | ↗ +2s | 12:12 PM | |
15Sun | 06:14 AM | 06:09 PM | 11h 55m | ↗ +2s | 12:11 PM | |
16Mon | 06:12 AM | 06:10 PM | 11h 57m | ↗ +3s | 12:11 PM | |
17Tue | 06:11 AM | 06:11 PM | 11h 59m | ↗ +2s | 12:11 PM | |
18Wed | 06:09 AM | 06:12 PM | 12h 2m | ↗ +2s | 12:11 PM | |
19Thu | 06:08 AM | 06:13 PM | 12h 4m | ↗ +3s | 12:10 PM | |
20Fri | 06:07 AM | 06:13 PM | 12h 6m | ↗ +2s | 12:10 PM | |
21Sat | 06:05 AM | 06:14 PM | 12h 9m | ↗ +2s | 12:10 PM | |
22Sun | 06:04 AM | 06:15 PM | 12h 11m | ↗ +2s | 12:09 PM | |
23Mon | 06:02 AM | 06:16 PM | 12h 13m | ↗ +3s | 12:09 PM | |
24Tue | 06:01 AM | 06:17 PM | 12h 15m | ↗ +2s | 12:09 PM | |
25Wed | 05:59 AM | 06:18 PM | 12h 18m | ↗ +2s | 12:08 PM | |
26Thu | 05:58 AM | 06:18 PM | 12h 20m | ↗ +3s | 12:08 PM | |
27Fri | 05:56 AM | 06:19 PM | 12h 22m | ↗ +2s | 12:08 PM | |
28Sat | 05:55 AM | 06:20 PM | 12h 25m | ↗ +2s | 12:08 PM | |
29Sun | 05:54 AM | 06:21 PM | 12h 27m | ↗ +2s | 12:07 PM | |
30Mon | 05:52 AM | 06:22 PM | 12h 29m | ↗ +3s | 12:07 PM | |
31Tue | 05:51 AM | 06:23 PM | 12h 31m | ↗ +2s | 12:07 PM | |
Today↗Day getting longer↘Day getting shorterWeekend