📅Monthly Sun Schedule
May 2026 Sunrise & Sunset inNakoi, Gilgit-Baltistan, Pakistan
☀
Average Daylight
14h 04m
⬆
Longest Day
14h 25m
May 31
⬇
Shortest Day
13h 38m
May 1
📍
Coordinates
35.91°N
74.28°E
Daily Sun ScheduleMay 2026 · Nakoi, Gilgit-Baltistan, Pakistan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Fri | 05:10 AM | 06:49 PM | 13h 38m | ↗ +2s | 12:00 PM | |
2Sat | 05:09 AM | 06:50 PM | 13h 40m | ↗ +2s | 11:59 AM | |
3Sun | 05:08 AM | 06:50 PM | 13h 42m | ↗ +2s | 11:59 AM | |
4Mon | 05:07 AM | 06:51 PM | 13h 44m | ↗ +2s | 11:59 AM | |
5Tue | 05:06 AM | 06:52 PM | 13h 45m | ↗ +2s | 11:59 AM | |
6Wed | 05:05 AM | 06:53 PM | 13h 47m | ↗ +2s | 11:59 AM | |
7Thu | 05:04 AM | 06:54 PM | 13h 49m | ↗ +2s | 11:59 AM | |
8Fri | 05:03 AM | 06:55 PM | 13h 51m | ↗ +1s | 11:59 AM | |
9Sat | 05:02 AM | 06:55 PM | 13h 53m | ↗ +2s | 11:59 AM | |
10Sun | 05:01 AM | 06:56 PM | 13h 54m | ↗ +2s | 11:59 AM | |
11Mon | 05:00 AM | 06:57 PM | 13h 56m | ↗ +2s | 11:59 AM | |
12Tue | 05:00 AM | 06:58 PM | 13h 58m | ↗ +1s | 11:59 AM | |
13Wed | 04:59 AM | 06:59 PM | 14h 0m | ↗ +2s | 11:59 AM | |
14Thu | 04:58 AM | 07:00 PM | 14h 1m | ↗ +2s | 11:59 AM | |
15Fri | 04:57 AM | 07:00 PM | 14h 3m | ↗ +1s | 11:59 AM | |
16Sat | 04:56 AM | 07:01 PM | 14h 4m | ↗ +2s | 11:59 AM | |
17Sun | 04:56 AM | 07:02 PM | 14h 6m | ↗ +1s | 11:59 AM | |
18Mon Today | 04:55 AM | 07:03 PM | 14h 7m | ↗ +2s | 11:59 AM | |
19Tue | 04:54 AM | 07:04 PM | 14h 9m | ↗ +1s | 11:59 AM | |
20Wed | 04:53 AM | 07:04 PM | 14h 10m | ↗ +2s | 11:59 AM | |
21Thu | 04:53 AM | 07:05 PM | 14h 12m | ↗ +1s | 11:59 AM | |
22Fri | 04:52 AM | 07:06 PM | 14h 13m | ↗ +2s | 11:59 AM | |
23Sat | 04:52 AM | 07:07 PM | 14h 15m | ↗ +1s | 11:59 AM | |
24Sun | 04:51 AM | 07:07 PM | 14h 16m | ↗ +1s | 11:59 AM | |
25Mon | 04:50 AM | 07:08 PM | 14h 17m | ↗ +2s | 11:59 AM | |
26Tue | 04:50 AM | 07:09 PM | 14h 18m | ↗ +1s | 11:59 AM | |
27Wed | 04:49 AM | 07:10 PM | 14h 20m | ↗ +1s | 11:59 AM | |
28Thu | 04:49 AM | 07:10 PM | 14h 21m | ↗ +1s | 12:00 PM | |
29Fri | 04:48 AM | 07:11 PM | 14h 22m | ↗ +1s | 12:00 PM | |
30Sat | 04:48 AM | 07:12 PM | 14h 23m | ↗ +2s | 12:00 PM | |
31Sun | 04:48 AM | 07:12 PM | 14h 24m | ↗ +1s | 12:00 PM | |
Today↗Day getting longer↘Day getting shorterWeekend