📅Monthly Sun Schedule
December 2026 Sunrise & Sunset inNakoi, Gilgit-Baltistan, Pakistan
☀
Average Daylight
9h 46m
⬆
Longest Day
9h 55m
Dec 1
⬇
Shortest Day
9h 43m
Dec 18
📍
Coordinates
35.91°N
74.28°E
Daily Sun ScheduleDecember 2026 · Nakoi, Gilgit-Baltistan, Pakistan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Tue | 06:54 AM | 04:49 PM | 9h 54m | ↘ −1s | 11:51 AM | |
2Wed | 06:55 AM | 04:48 PM | 9h 53m | ↘ −1s | 11:52 AM | |
3Thu | 06:56 AM | 04:48 PM | 9h 52m | ↘ −1s | 11:52 AM | |
4Fri | 06:57 AM | 04:48 PM | 9h 51m | ↘ −1s | 11:52 AM | |
5Sat | 06:57 AM | 04:48 PM | 9h 50m | ↘ −1s | 11:53 AM | |
6Sun | 06:58 AM | 04:48 PM | 9h 49m | ↘ −1s | 11:53 AM | |
7Mon | 06:59 AM | 04:48 PM | 9h 49m | ↘ −1s | 11:54 AM | |
8Tue | 07:00 AM | 04:48 PM | 9h 48m | ↘ −1s | 11:54 AM | |
9Wed | 07:01 AM | 04:48 PM | 9h 47m | +0s | 11:54 AM | |
10Thu | 07:01 AM | 04:48 PM | 9h 46m | ↘ −1s | 11:55 AM | |
11Fri | 07:02 AM | 04:49 PM | 9h 46m | ↘ −1s | 11:55 AM | |
12Sat | 07:03 AM | 04:49 PM | 9h 45m | +0s | 11:56 AM | |
13Sun | 07:04 AM | 04:49 PM | 9h 45m | ↘ −1s | 11:56 AM | |
14Mon | 07:04 AM | 04:49 PM | 9h 44m | +0s | 11:57 AM | |
15Tue | 07:05 AM | 04:49 PM | 9h 44m | ↘ −1s | 11:57 AM | |
16Wed | 07:06 AM | 04:50 PM | 9h 43m | +0s | 11:58 AM | |
17Thu | 07:06 AM | 04:50 PM | 9h 43m | +0s | 11:58 AM | |
18Fri | 07:07 AM | 04:50 PM | 9h 43m | ↘ −1s | 11:59 AM | |
19Sat | 07:08 AM | 04:51 PM | 9h 43m | +0s | 11:59 AM | |
20Sun | 07:08 AM | 04:51 PM | 9h 43m | +0s | 12:00 PM | |
21Mon | 07:09 AM | 04:52 PM | 9h 43m | +0s | 12:00 PM | |
22Tue | 07:09 AM | 04:52 PM | 9h 43m | +0s | 12:01 PM | |
23Wed | 07:10 AM | 04:53 PM | 9h 43m | +0s | 12:01 PM | |
24Thu | 07:10 AM | 04:53 PM | 9h 43m | +0s | 12:02 PM | |
25Fri | 07:11 AM | 04:54 PM | 9h 43m | +0s | 12:02 PM | |
26Sat | 07:11 AM | 04:54 PM | 9h 43m | ↗ +1s | 12:03 PM | |
27Sun | 07:11 AM | 04:55 PM | 9h 43m | +0s | 12:03 PM | |
28Mon | 07:12 AM | 04:56 PM | 9h 44m | +0s | 12:04 PM | |
29Tue | 07:12 AM | 04:56 PM | 9h 44m | +0s | 12:04 PM | |
30Wed | 07:12 AM | 04:57 PM | 9h 44m | ↗ +1s | 12:05 PM | |
31Thu | 07:12 AM | 04:58 PM | 9h 45m | +0s | 12:05 PM | |
Today↗Day getting longer↘Day getting shorterWeekend