📅Monthly Sun Schedule
April 2026 Sunrise & Sunset inNatagaima, Departamento de Tolima, Colombia
☀
Average Daylight
12h 12m
⬆
Longest Day
12h 15m
Apr 30
⬇
Shortest Day
12h 09m
Apr 1
📍
Coordinates
3.62°N
-75.09°E
Daily Sun ScheduleApril 2026 · Natagaima, Departamento de Tolima, Colombia
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Wed | 05:59 AM | 06:08 PM | 12h 8m | +0s | 12:04 PM | |
2Thu | 05:59 AM | 06:08 PM | 12h 9m | +0s | 12:04 PM | |
3Fri | 05:59 AM | 06:08 PM | 12h 9m | +0s | 12:03 PM | |
4Sat | 05:58 AM | 06:08 PM | 12h 9m | ↗ +1s | 12:03 PM | |
5Sun | 05:58 AM | 06:08 PM | 12h 9m | +0s | 12:03 PM | |
6Mon | 05:57 AM | 06:07 PM | 12h 9m | +0s | 12:02 PM | |
7Tue | 05:57 AM | 06:07 PM | 12h 10m | +0s | 12:02 PM | |
8Wed | 05:57 AM | 06:07 PM | 12h 10m | +0s | 12:02 PM | |
9Thu | 05:56 AM | 06:07 PM | 12h 10m | ↗ +1s | 12:02 PM | |
10Fri | 05:56 AM | 06:07 PM | 12h 10m | +0s | 12:01 PM | |
11Sat | 05:56 AM | 06:07 PM | 12h 10m | +0s | 12:01 PM | |
12Sun | 05:55 AM | 06:06 PM | 12h 11m | +0s | 12:01 PM | |
13Mon | 05:55 AM | 06:06 PM | 12h 11m | +0s | 12:01 PM | |
14Tue | 05:54 AM | 06:06 PM | 12h 11m | ↗ +1s | 12:00 PM | |
15Wed | 05:54 AM | 06:06 PM | 12h 11m | +0s | 12:00 PM | |
16Thu | 05:54 AM | 06:06 PM | 12h 11m | +0s | 12:00 PM | |
17Fri | 05:53 AM | 06:06 PM | 12h 12m | +0s | 12:00 PM | |
18Sat | 05:53 AM | 06:05 PM | 12h 12m | +0s | 11:59 AM | |
19Sun | 05:53 AM | 06:05 PM | 12h 12m | +0s | 11:59 AM | |
20Mon | 05:53 AM | 06:05 PM | 12h 12m | ↗ +1s | 11:59 AM | |
21Tue | 05:52 AM | 06:05 PM | 12h 12m | +0s | 11:59 AM | |
22Wed | 05:52 AM | 06:05 PM | 12h 13m | +0s | 11:58 AM | |
23Thu | 05:52 AM | 06:05 PM | 12h 13m | +0s | 11:58 AM | |
24Fri | 05:51 AM | 06:05 PM | 12h 13m | +0s | 11:58 AM | |
25Sat | 05:51 AM | 06:05 PM | 12h 13m | ↗ +1s | 11:58 AM | |
26Sun | 05:51 AM | 06:05 PM | 12h 13m | +0s | 11:58 AM | |
27Mon Today | 05:51 AM | 06:05 PM | 12h 13m | +0s | 11:58 AM | |
28Tue | 05:50 AM | 06:05 PM | 12h 14m | +0s | 11:57 AM | |
29Wed | 05:50 AM | 06:04 PM | 12h 14m | +0s | 11:57 AM | |
30Thu | 05:50 AM | 06:04 PM | 12h 14m | ↗ +1s | 11:57 AM | |
Today↗Day getting longer↘Day getting shorterWeekend