📅Monthly Sun Schedule
June 2026 Sunrise & Sunset inNemoro, Kanagawa, Japan
☀
Average Daylight
14h 31m
⬆
Longest Day
14h 34m
Jun 18
⬇
Shortest Day
14h 24m
Jun 1
📍
Coordinates
35.57°N
139.27°E
Daily Sun ScheduleJune 2026 · Nemoro, Kanagawa, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Mon | 04:28 AM | 06:52 PM | 14h 23m | ↗ +1s | 11:40 AM | |
2Tue | 04:28 AM | 06:53 PM | 14h 24m | ↗ +1s | 11:40 AM | |
3Wed | 04:28 AM | 06:53 PM | 14h 25m | ↗ +1s | 11:41 AM | |
4Thu | 04:27 AM | 06:54 PM | 14h 26m | ↗ +1s | 11:41 AM | |
5Fri | 04:27 AM | 06:55 PM | 14h 27m | +0s | 11:41 AM | |
6Sat | 04:27 AM | 06:55 PM | 14h 28m | ↗ +1s | 11:41 AM | |
7Sun | 04:27 AM | 06:56 PM | 14h 28m | ↗ +1s | 11:41 AM | |
8Mon | 04:27 AM | 06:56 PM | 14h 29m | ↗ +1s | 11:41 AM | |
9Tue | 04:27 AM | 06:57 PM | 14h 30m | +0s | 11:42 AM | |
10Wed | 04:26 AM | 06:57 PM | 14h 30m | ↗ +1s | 11:42 AM | |
11Thu | 04:26 AM | 06:58 PM | 14h 31m | +0s | 11:42 AM | |
12Fri | 04:26 AM | 06:58 PM | 14h 31m | ↗ +1s | 11:42 AM | |
13Sat | 04:26 AM | 06:59 PM | 14h 32m | +0s | 11:42 AM | |
14Sun | 04:26 AM | 06:59 PM | 14h 32m | ↗ +1s | 11:43 AM | |
15Mon | 04:26 AM | 06:59 PM | 14h 32m | +0s | 11:43 AM | |
16Tue | 04:26 AM | 07:00 PM | 14h 33m | +0s | 11:43 AM | |
17Wed | 04:27 AM | 07:00 PM | 14h 33m | +0s | 11:43 AM | |
18Thu | 04:27 AM | 07:00 PM | 14h 33m | ↗ +1s | 11:43 AM | |
19Fri | 04:27 AM | 07:01 PM | 14h 33m | +0s | 11:44 AM | |
20Sat | 04:27 AM | 07:01 PM | 14h 33m | +0s | 11:44 AM | |
21Sun | 04:27 AM | 07:01 PM | 14h 33m | +0s | 11:44 AM | |
22Mon | 04:27 AM | 07:01 PM | 14h 33m | +0s | 11:44 AM | |
23Tue | 04:28 AM | 07:02 PM | 14h 33m | +0s | 11:45 AM | |
24Wed | 04:28 AM | 07:02 PM | 14h 33m | +0s | 11:45 AM | |
25Thu | 04:28 AM | 07:02 PM | 14h 33m | +0s | 11:45 AM | |
26Fri | 04:29 AM | 07:02 PM | 14h 33m | ↘ −1s | 11:45 AM | |
27Sat | 04:29 AM | 07:02 PM | 14h 33m | +0s | 11:45 AM | |
28Sun | 04:29 AM | 07:02 PM | 14h 32m | +0s | 11:46 AM | |
29Mon | 04:30 AM | 07:02 PM | 14h 32m | ↘ −1s | 11:46 AM | |
30Tue | 04:30 AM | 07:02 PM | 14h 32m | +0s | 11:46 AM | |
Today↗Day getting longer↘Day getting shorterWeekend