📅Monthly Sun Schedule
June 2026 Sunrise & Sunset inŌharu, Aichi, Japan
☀
Average Daylight
14h 29m
⬆
Longest Day
14h 32m
Jun 19
⬇
Shortest Day
14h 22m
Jun 1
📍
Coordinates
35.17°N
136.82°E
Daily Sun ScheduleJune 2026 · Ōharu, Aichi, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Mon | 04:39 AM | 07:01 PM | 14h 21m | ↗ +1s | 11:50 AM | |
2Tue | 04:39 AM | 07:01 PM | 14h 22m | ↗ +1s | 11:50 AM | |
3Wed | 04:39 AM | 07:02 PM | 14h 23m | ↗ +1s | 11:50 AM | |
4Thu | 04:38 AM | 07:03 PM | 14h 24m | +0s | 11:50 AM | |
5Fri | 04:38 AM | 07:03 PM | 14h 25m | ↗ +1s | 11:51 AM | |
6Sat | 04:38 AM | 07:04 PM | 14h 25m | ↗ +1s | 11:51 AM | |
7Sun | 04:38 AM | 07:04 PM | 14h 26m | ↗ +1s | 11:51 AM | |
8Mon | 04:38 AM | 07:05 PM | 14h 27m | +0s | 11:51 AM | |
9Tue | 04:37 AM | 07:05 PM | 14h 27m | ↗ +1s | 11:51 AM | |
10Wed | 04:37 AM | 07:06 PM | 14h 28m | ↗ +1s | 11:52 AM | |
11Thu | 04:37 AM | 07:06 PM | 14h 29m | +0s | 11:52 AM | |
12Fri | 04:37 AM | 07:07 PM | 14h 29m | ↗ +1s | 11:52 AM | |
13Sat | 04:37 AM | 07:07 PM | 14h 29m | +0s | 11:52 AM | |
14Sun | 04:37 AM | 07:08 PM | 14h 30m | +0s | 11:52 AM | |
15Mon | 04:37 AM | 07:08 PM | 14h 30m | ↗ +1s | 11:53 AM | |
16Tue | 04:37 AM | 07:08 PM | 14h 30m | +0s | 11:53 AM | |
17Wed | 04:37 AM | 07:09 PM | 14h 31m | +0s | 11:53 AM | |
18Thu | 04:38 AM | 07:09 PM | 14h 31m | +0s | 11:53 AM | |
19Fri | 04:38 AM | 07:09 PM | 14h 31m | ↗ +1s | 11:53 AM | |
20Sat | 04:38 AM | 07:10 PM | 14h 31m | +0s | 11:54 AM | |
21Sun | 04:38 AM | 07:10 PM | 14h 31m | +0s | 11:54 AM | |
22Mon | 04:38 AM | 07:10 PM | 14h 31m | +0s | 11:54 AM | |
23Tue | 04:39 AM | 07:10 PM | 14h 31m | +0s | 11:54 AM | |
24Wed | 04:39 AM | 07:10 PM | 14h 31m | +0s | 11:55 AM | |
25Thu | 04:39 AM | 07:10 PM | 14h 31m | ↘ −1s | 11:55 AM | |
26Fri | 04:39 AM | 07:11 PM | 14h 31m | +0s | 11:55 AM | |
27Sat | 04:40 AM | 07:11 PM | 14h 30m | +0s | 11:55 AM | |
28Sun | 04:40 AM | 07:11 PM | 14h 30m | +0s | 11:55 AM | |
29Mon | 04:41 AM | 07:11 PM | 14h 30m | ↘ −1s | 11:56 AM | |
30Tue | 04:41 AM | 07:11 PM | 14h 29m | +0s | 11:56 AM | |
Today↗Day getting longer↘Day getting shorterWeekend