📅Monthly Sun Schedule
March 2026 Sunrise & Sunset inOsasco, São Paulo, Brazil
☀
Average Daylight
12h 14m
⬆
Longest Day
12h 34m
Mar 1
⬇
Shortest Day
11h 53m
Mar 31
📍
Coordinates
-23.53°N
-46.79°E
Daily Sun ScheduleMarch 2026 · Osasco, São Paulo, Brazil
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Sun | 06:02 AM | 06:36 PM | 12h 34m | ↘ −2s | 12:19 PM | |
2Mon | 06:02 AM | 06:35 PM | 12h 32m | ↘ −1s | 12:19 PM | |
3Tue | 06:03 AM | 06:34 PM | 12h 31m | ↘ −1s | 12:19 PM | |
4Wed | 06:03 AM | 06:34 PM | 12h 30m | ↘ −2s | 12:18 PM | |
5Thu | 06:04 AM | 06:33 PM | 12h 28m | ↘ −1s | 12:18 PM | |
6Fri | 06:04 AM | 06:32 PM | 12h 27m | ↘ −2s | 12:18 PM | |
7Sat | 06:05 AM | 06:31 PM | 12h 26m | ↘ −1s | 12:18 PM | |
8Sun | 06:05 AM | 06:30 PM | 12h 24m | ↘ −1s | 12:18 PM | |
9Mon | 06:06 AM | 06:29 PM | 12h 23m | ↘ −2s | 12:17 PM | |
10Tue | 06:06 AM | 06:28 PM | 12h 21m | ↘ −1s | 12:17 PM | |
11Wed | 06:07 AM | 06:27 PM | 12h 20m | ↘ −1s | 12:17 PM | |
12Thu | 06:07 AM | 06:26 PM | 12h 19m | ↘ −2s | 12:17 PM | |
13Fri | 06:07 AM | 06:25 PM | 12h 17m | ↘ −1s | 12:16 PM | |
14Sat | 06:08 AM | 06:24 PM | 12h 16m | ↘ −2s | 12:16 PM | |
15Sun | 06:08 AM | 06:23 PM | 12h 15m | ↘ −1s | 12:16 PM | |
16Mon | 06:09 AM | 06:22 PM | 12h 13m | ↘ −1s | 12:15 PM | |
17Tue | 06:09 AM | 06:21 PM | 12h 12m | ↘ −2s | 12:15 PM | |
18Wed | 06:09 AM | 06:20 PM | 12h 10m | ↘ −1s | 12:15 PM | |
19Thu | 06:10 AM | 06:19 PM | 12h 9m | ↘ −2s | 12:15 PM | |
20Fri | 06:10 AM | 06:18 PM | 12h 8m | ↘ −1s | 12:14 PM | |
21Sat | 06:11 AM | 06:17 PM | 12h 6m | ↘ −1s | 12:14 PM | |
22Sun | 06:11 AM | 06:16 PM | 12h 5m | ↘ −2s | 12:14 PM | |
23Mon | 06:11 AM | 06:15 PM | 12h 3m | ↘ −1s | 12:13 PM | |
24Tue | 06:12 AM | 06:14 PM | 12h 2m | ↘ −1s | 12:13 PM | |
25Wed | 06:12 AM | 06:13 PM | 12h 1m | ↘ −2s | 12:13 PM | |
26Thu | 06:13 AM | 06:12 PM | 11h 59m | ↘ −1s | 12:12 PM | |
27Fri | 06:13 AM | 06:11 PM | 11h 58m | ↘ −1s | 12:12 PM | |
28Sat | 06:13 AM | 06:10 PM | 11h 57m | ↘ −2s | 12:12 PM | |
29Sun | 06:14 AM | 06:09 PM | 11h 55m | ↘ −1s | 12:12 PM | |
30Mon | 06:14 AM | 06:08 PM | 11h 54m | ↘ −2s | 12:11 PM | |
31Tue | 06:14 AM | 06:07 PM | 11h 53m | ↘ −1s | 12:11 PM | |
Today↗Day getting longer↘Day getting shorterWeekend