Sunrise & Sunset in Oumé, Goh-Djiboua
📅 Wednesday, May 6, 2026
☀ Sun is up
🌅
Sunrise
06:07 AM
⏱ 12h 22m daylight Sun at 56.6%
🌇
Sunset
06:29 PM
☀13:07
🌅06:07 AM
56.6% elapsed — until sunset
🌇06:29 PM
🕛
Solar noon
12:18 PM
📐
Noon altitude
79.9°
🔆
Current elevation
74.39°
📸
Golden hour AM
06:07 AM – 06:35 AM
📸
Golden hour PM
06:00 PM – 06:29 PM
📍Location
6.3830900° N•-5.4175900° E
View larger↗Twilight & sun eventsMay 6, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:54 AM |
| 🌊 Nautical dawn | 05:20 AM |
| 🌄 Civil dawn | 05:45 AM |
| 🌅 Sunrise | 06:07 AM |
| 📸 Golden hour AM | 06:07 AM – 06:35 AM |
| ☀ Solar noon | 12:18 PM |
| 📸 Golden hour PM | 06:00 PM – 06:29 PM |
| 🌇 Sunset | 06:29 PM |
| 🌆 Civil dusk | 06:51 PM |
| 🌊 Nautical dusk | 07:16 PM |
| 🌌 Astronomical dusk | 07:42 PM |
| ⏱ Day length | 12h 22m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, May 1 | 06:08 AM | 06:29 PM | 12h 20m |
| Sat, May 2 | 06:08 AM | 06:29 PM | 12h 21m |
| Sun, May 3 | 06:07 AM | 06:29 PM | 12h 21m |
| Mon, May 4 | 06:07 AM | 06:29 PM | 12h 21m |
| Tue, May 5 | 06:07 AM | 06:29 PM | 12h 21m |
| Wed, May 6 Today | 06:07 AM | 06:29 PM | 12h 22m |
| Thu, May 7 | 06:07 AM | 06:29 PM | 12h 22m |
| Fri, May 8 | 06:06 AM | 06:29 PM | 12h 22m |
| Sat, May 9 | 06:06 AM | 06:29 PM | 12h 23m |
| Sun, May 10 | 06:06 AM | 06:29 PM | 12h 23m |
| Mon, May 11 | 06:06 AM | 06:29 PM | 12h 23m |
| Tue, May 12 | 06:06 AM | 06:29 PM | 12h 23m |
| Wed, May 13 | 06:05 AM | 06:30 PM | 12h 24m |
| Thu, May 14 | 06:05 AM | 06:30 PM | 12h 24m |
| Fri, May 15 | 06:05 AM | 06:30 PM | 12h 24m |
| Sat, May 16 | 06:05 AM | 06:30 PM | 12h 24m |
| Sun, May 17 | 06:05 AM | 06:30 PM | 12h 25m |
| Mon, May 18 | 06:05 AM | 06:30 PM | 12h 25m |
| Tue, May 19 | 06:05 AM | 06:30 PM | 12h 25m |
| Wed, May 20 | 06:05 AM | 06:31 PM | 12h 25m |
| Thu, May 21 | 06:05 AM | 06:31 PM | 12h 25m |
| Fri, May 22 | 06:05 AM | 06:31 PM | 12h 26m |
| Sat, May 23 | 06:05 AM | 06:31 PM | 12h 26m |
| Sun, May 24 | 06:05 AM | 06:31 PM | 12h 26m |
| Mon, May 25 | 06:05 AM | 06:31 PM | 12h 26m |
| Tue, May 26 | 06:05 AM | 06:32 PM | 12h 26m |
| Wed, May 27 | 06:05 AM | 06:32 PM | 12h 27m |
| Thu, May 28 | 06:05 AM | 06:32 PM | 12h 27m |
| Fri, May 29 | 06:05 AM | 06:32 PM | 12h 27m |
| Sat, May 30 | 06:05 AM | 06:33 PM | 12h 27m |
| Sun, May 31 | 06:05 AM | 06:33 PM | 12h 27m |
Daylight hours by month2026 · Oumé
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:12h 29m
Shortest day:11h 45m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:26 AM | 06:32 PM |
| ☀️ June Solstice | Jun 21 | 06:08 AM | 06:38 PM |
| 🍂 September Equinox | Sep 22 | 06:11 AM | 06:18 PM |
| ❄️ December Solstice | Dec 21 | 06:26 AM | 06:12 PM |
Daylight comparisonYesterday · Today · Tomorrow — Oumé
Yesterday
Tue, May 5
🌅06:07 AM
🌇06:29 PM
⏱ 12h 21m
Today
Wed, May 6
🌅06:07 AM
🌇06:29 PM
⏱ 12h 22m
+0m vs prev day
Tomorrow
Thu, May 7
🌅06:07 AM
🌇06:29 PM
⏱ 12h 22m
+0m vs prev day
Sun data todayOumé · May 6, 2026
🌍
Distance to Sun
150,895,728 km
1.0087 AU
⏱
Equation of Time
+3.3 min
Clock vs sundial difference
📐
Sun Elevation Now
74.4°
Above horizon
☀️
Max Altitude Today
79.9°
At solar noon 12:18 PM
Frequently asked questionsSunrise & sunset — Oumé, Goh-Djiboua
Sunrise in Oumé, Goh-Djiboua today (May 6, 2026) is at 06:07 AM.
Sunset in Oumé, Goh-Djiboua today (May 6, 2026) is at 06:29 PM.
Oumé gets 12h 22m of daylight today (May 6, 2026). Sunrise is at 06:07 AM and sunset at 06:29 PM.
Golden hour in Oumé today: Morning: 06:07 AM – 06:35 AM. Evening: 06:00 PM – 06:29 PM.
The longest day in Oumé occurs around June, with approximately 12h 29m of daylight. The shortest day is in December with about 11h 45m.
Solar noon in Oumé today is at 12:18 PM, when the sun reaches its highest point in the sky at 79.9° altitude.
All sunrise and sunset times for Oumé are displayed in local time (Africa/Abidjan, UTCUTC±00:00). Times are calculated using NOAA solar algorithms for coordinates 6.3831°, -5.4176°.
Sunrise & sunset in nearby citiesOumé
| City | Sunrise | Sunset |
|---|---|---|
| 🇨🇮 Abidjan, Abidjan Autonomous District | 06:02 AM | 06:22 PM |
| 🇨🇮 Abobo, Abidjan Autonomous District | 06:02 AM | 06:22 PM |
| 🇨🇮 Bouaké, Vallée du Bandama District | 06:04 AM | 06:29 PM |
| 🇨🇮 Korhogo, Savanes District | 06:04 AM | 06:34 PM |
| 🇨🇮 Daloa, Sassandra-Marahoue | 06:10 AM | 06:34 PM |
| 🇨🇮 Koumassi, Abidjan Autonomous District | 06:02 AM | 06:22 PM |