📅Monthly Sun Schedule
April 2026 Sunrise & Sunset inPāpa‘ikou, Hawaii, United States
☀
Average Daylight
12h 36m
⬆
Longest Day
12h 51m
Apr 30
⬇
Shortest Day
12h 20m
Apr 1
📍
Coordinates
19.79°N
-155.09°E
Daily Sun ScheduleApril 2026 · Pāpa‘ikou, Hawaii, United States
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Wed | 06:14 AM | 06:34 PM | 12h 19m | ↗ +1s | 12:24 PM | |
2Thu | 06:13 AM | 06:34 PM | 12h 21m | ↗ +1s | 12:24 PM | |
3Fri | 06:12 AM | 06:34 PM | 12h 22m | ↗ +1s | 12:23 PM | |
4Sat | 06:11 AM | 06:35 PM | 12h 23m | ↗ +1s | 12:23 PM | |
5Sun | 06:10 AM | 06:35 PM | 12h 24m | ↗ +1s | 12:23 PM | |
6Mon | 06:10 AM | 06:35 PM | 12h 25m | ↗ +2s | 12:22 PM | |
7Tue | 06:09 AM | 06:35 PM | 12h 26m | ↗ +1s | 12:22 PM | |
8Wed | 06:08 AM | 06:36 PM | 12h 27m | ↗ +1s | 12:22 PM | |
9Thu | 06:07 AM | 06:36 PM | 12h 28m | ↗ +1s | 12:22 PM | |
10Fri | 06:06 AM | 06:36 PM | 12h 29m | ↗ +1s | 12:21 PM | |
11Sat | 06:05 AM | 06:37 PM | 12h 31m | ↗ +1s | 12:21 PM | |
12Sun | 06:05 AM | 06:37 PM | 12h 32m | ↗ +1s | 12:21 PM | |
13Mon | 06:04 AM | 06:37 PM | 12h 33m | ↗ +1s | 12:21 PM | |
14Tue | 06:03 AM | 06:37 PM | 12h 34m | ↗ +1s | 12:20 PM | |
15Wed | 06:02 AM | 06:38 PM | 12h 35m | ↗ +1s | 12:20 PM | |
16Thu | 06:02 AM | 06:38 PM | 12h 36m | ↗ +1s | 12:20 PM | |
17Fri | 06:01 AM | 06:38 PM | 12h 37m | ↗ +2s | 12:20 PM | |
18Sat | 06:00 AM | 06:39 PM | 12h 38m | ↗ +1s | 12:19 PM | |
19Sun | 05:59 AM | 06:39 PM | 12h 39m | ↗ +1s | 12:19 PM | |
20Mon | 05:59 AM | 06:39 PM | 12h 40m | ↗ +1s | 12:19 PM | |
21Tue | 05:58 AM | 06:40 PM | 12h 41m | ↗ +1s | 12:19 PM | |
22Wed | 05:57 AM | 06:40 PM | 12h 42m | ↗ +1s | 12:18 PM | |
23Thu | 05:56 AM | 06:40 PM | 12h 43m | ↗ +1s | 12:18 PM | |
24Fri | 05:56 AM | 06:40 PM | 12h 44m | ↗ +1s | 12:18 PM | |
25Sat | 05:55 AM | 06:41 PM | 12h 45m | ↗ +1s | 12:18 PM | |
26Sun | 05:54 AM | 06:41 PM | 12h 46m | ↗ +1s | 12:18 PM | |
27Mon | 05:54 AM | 06:41 PM | 12h 47m | ↗ +1s | 12:18 PM | |
28Tue | 05:53 AM | 06:42 PM | 12h 48m | ↗ +1s | 12:17 PM | |
29Wed Today | 05:52 AM | 06:42 PM | 12h 49m | ↗ +1s | 12:17 PM | |
30Thu | 05:52 AM | 06:43 PM | 12h 50m | ↗ +1s | 12:17 PM | |
Today↗Day getting longer↘Day getting shorterWeekend