Sunrise & Sunset in Penza, Penza, Russia

🌐 Europe/Moscow 🕐 UTC+03:00 🌙Nighttime
📅 Tuesday, April 28, 2026
🌙 Night time
🌅
Sunrise
04:33 AM
14h 49m daylight
🌇
Sunset
07:22 PM
🌙22:20
🌅04:33 AM
0% elapsed — until sunrise
🌇07:22 PM
🕛
Solar noon
11:57 AM
📐
Noon altitude
50.89°
🔆
Current elevation
-19.53°
📸
Golden hour AM
04:33 AM – 05:21 AM
📸
Golden hour PM
06:33 PM – 07:22 PM
📍Location
53.19568000° N45.01075000° E
View larger

Twilight & sun eventsApril 28, 2026

EventTimeDescription
🌌 Astronomical dawn01:56 AMSun 18° below horizon
🌊 Nautical dawn03:01 AMSun 12° below horizon
🌄 Civil dawn03:53 AMSun 6° below horizon
🌅 Sunrise04:33 AMUpper limb on horizon
📸 Golden hour AM04:33 AM – 05:21 AMWarm low-angle light
☀ Solar noon11:57 AMSun at highest point · 50.89° altitude
📸 Golden hour PM06:33 PM – 07:22 PMWarm low-angle light
🌇 Sunset07:22 PMUpper limb on horizon
🌆 Civil dusk08:01 PMSun 6° below horizon
🌊 Nautical dusk08:53 PMSun 12° below horizon
🌌 Astronomical dusk09:58 PMSun 18° below horizon
⏱ Day length14h 49mTotal daylight duration

Daily sunrise & sunsetPenza

‹ MarApril 2026May ›
DateSunriseSunsetDay lengthSolar noon
Wed, Apr 1 05:34 AM06:33 PM12h 59m12:03 PM
Thu, Apr 2 05:31 AM06:35 PM13h 3m12:03 PM
Fri, Apr 3 05:29 AM06:37 PM13h 7m12:03 PM
Sat, Apr 4 05:27 AM06:38 PM13h 11m12:03 PM
Sun, Apr 5 05:24 AM06:40 PM13h 15m12:02 PM
Mon, Apr 6 05:22 AM06:42 PM13h 20m12:02 PM
Tue, Apr 7 05:20 AM06:44 PM13h 24m12:02 PM
Wed, Apr 8 05:17 AM06:46 PM13h 28m12:01 PM
Thu, Apr 9 05:15 AM06:47 PM13h 32m12:01 PM
Fri, Apr 10 05:13 AM06:49 PM13h 36m12:01 PM
Sat, Apr 11 05:10 AM06:51 PM13h 40m12:01 PM
Sun, Apr 12 05:08 AM06:53 PM13h 44m12:00 PM
Mon, Apr 13 05:06 AM06:55 PM13h 49m12:00 PM
Tue, Apr 14 05:03 AM06:56 PM13h 53m12:00 PM
Wed, Apr 15 05:01 AM06:58 PM13h 57m12:00 PM
Thu, Apr 16 04:59 AM07:00 PM14h 1m11:59 AM
Fri, Apr 17 04:56 AM07:02 PM14h 5m11:59 AM
Sat, Apr 18 04:54 AM07:04 PM14h 9m11:59 AM
Sun, Apr 19 04:52 AM07:05 PM14h 13m11:59 AM
Mon, Apr 20 04:50 AM07:07 PM14h 17m11:58 AM
Tue, Apr 21 04:48 AM07:09 PM14h 21m11:58 AM
Wed, Apr 22 04:45 AM07:11 PM14h 25m11:58 AM
Thu, Apr 23 04:43 AM07:13 PM14h 29m11:58 AM
Fri, Apr 24 04:41 AM07:14 PM14h 33m11:58 AM
Sat, Apr 25 04:39 AM07:16 PM14h 37m11:58 AM
Sun, Apr 26 04:37 AM07:18 PM14h 41m11:57 AM
Mon, Apr 27 04:35 AM07:20 PM14h 45m11:57 AM
Tue, Apr 28 Today 04:33 AM07:22 PM14h 49m11:57 AM
Wed, Apr 29 04:30 AM07:23 PM14h 52m11:57 AM
Thu, Apr 30 04:28 AM07:25 PM14h 56m11:57 AM
View full April 2026 calendar →

Daylight hours by month2026 · Penza

8h 4m
Jan
9h 51m
Feb
11h 47m
Mar
13h 57m
Apr
15h 50m
May
16h 56m
Jun
16h 29m
Jul
14h 49m
Aug
12h 44m
Sep
10h 39m
Oct
8h 41m
Nov
7h 34m
Dec
Longest day:16h 56m
Shortest day:7h 34m

Solstices & equinoxes2026

EventDateSunriseSunsetDay lengthWhen
🌸 March EquinoxMar 2006:03 AM06:11 PM12h 8m 39 days ago
☀️ June SolsticeJun 2103:32 AM08:30 PM16h 58m in 53 days
🍂 September EquinoxSep 2205:45 AM06:00 PM12h 15m in 146 days
❄️ December SolsticeDec 2108:12 AM03:43 PM7h 31m in 236 days

Daylight comparisonYesterday · Today · Tomorrow — Penza

Yesterday
Mon, Apr 27
🌅04:35 AM
🌇07:20 PM
⏱ 14h 45m
Today
Tue, Apr 28
🌅04:33 AM
🌇07:22 PM
⏱ 14h 49m
+4m vs prev day
Tomorrow
Wed, Apr 29
🌅04:30 AM
🌇07:23 PM
⏱ 14h 52m
+4m vs prev day

Sun data todayPenza · April 28, 2026

🌍
Distance to Sun
150,593,064 km
1.0067 AU
Equation of Time
+2.4 min
Clock vs sundial difference
📐
Sun Elevation Now
-19.5°
Astronomical night
☀️
Max Altitude Today
50.89°
At solar noon 11:57 AM

Frequently asked questionsSunrise & sunset — Penza, Penza, Russia

Sunrise & sunset in nearby citiesRussia

CitySunriseSunsetDay length
🇷🇺 Moscow, Moskva 04:53 AM08:00 PM15h 6m
🇷🇺 Moscow 04:53 AM08:00 PM15h 6m
🇷🇺 Saint Petersburg, Sankt-Peterburg 05:05 AM08:46 PM15h 40m
🇷🇺 Berlin, Chelyabinsk 05:25 AM08:19 PM14h 54m
🇷🇺 Chelyabinskiy Gorodskoy Okrug, Chelyabinsk 05:20 AM08:22 PM15h 2m
🇷🇺 Nizhny Novgorod Urban Okrug, Nizhny Novgorod 04:26 AM07:36 PM15h 10m