Sunrise & Sunset in Piura, Peru
📅 Thursday, April 30, 2026
🌙 Night time
🌅
Sunrise
06:21 AM
⏱ 11h 56m daylight
🌇
Sunset
06:17 PM
🌙04:44
🌅06:21 AM
0% elapsed — until sunrise
🌇06:17 PM
🕛
Solar noon
12:19 PM
📐
Noon altitude
70.11°
🔆
Current elevation
-24.48°
📸
Golden hour AM
06:21 AM – 06:50 AM
📸
Golden hour PM
05:49 PM – 06:17 PM
📍Location
-5.1819200° N•-80.6571500° E
View larger↗Twilight & sun eventsApril 30, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 05:10 AM |
| 🌊 Nautical dawn | 05:35 AM |
| 🌄 Civil dawn | 06:00 AM |
| 🌅 Sunrise | 06:21 AM |
| 📸 Golden hour AM | 06:21 AM – 06:50 AM |
| ☀ Solar noon | 12:19 PM |
| 📸 Golden hour PM | 05:49 PM – 06:17 PM |
| 🌇 Sunset | 06:17 PM |
| 🌆 Civil dusk | 06:39 PM |
| 🌊 Nautical dusk | 07:04 PM |
| 🌌 Astronomical dusk | 07:29 PM |
| ⏱ Day length | 11h 56m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Apr 1 | 06:24 AM | 06:28 PM | 12h 3m |
| Thu, Apr 2 | 06:24 AM | 06:27 PM | 12h 3m |
| Fri, Apr 3 | 06:24 AM | 06:27 PM | 12h 2m |
| Sat, Apr 4 | 06:24 AM | 06:27 PM | 12h 2m |
| Sun, Apr 5 | 06:24 AM | 06:26 PM | 12h 2m |
| Mon, Apr 6 | 06:24 AM | 06:26 PM | 12h 2m |
| Tue, Apr 7 | 06:23 AM | 06:25 PM | 12h 1m |
| Wed, Apr 8 | 06:23 AM | 06:25 PM | 12h 1m |
| Thu, Apr 9 | 06:23 AM | 06:24 PM | 12h 1m |
| Fri, Apr 10 | 06:23 AM | 06:24 PM | 12h 1m |
| Sat, Apr 11 | 06:23 AM | 06:24 PM | 12h 0m |
| Sun, Apr 12 | 06:23 AM | 06:23 PM | 12h 0m |
| Mon, Apr 13 | 06:23 AM | 06:23 PM | 12h 0m |
| Tue, Apr 14 | 06:23 AM | 06:22 PM | 11h 59m |
| Wed, Apr 15 | 06:22 AM | 06:22 PM | 11h 59m |
| Thu, Apr 16 | 06:22 AM | 06:22 PM | 11h 59m |
| Fri, Apr 17 | 06:22 AM | 06:21 PM | 11h 59m |
| Sat, Apr 18 | 06:22 AM | 06:21 PM | 11h 58m |
| Sun, Apr 19 | 06:22 AM | 06:21 PM | 11h 58m |
| Mon, Apr 20 | 06:22 AM | 06:20 PM | 11h 58m |
| Tue, Apr 21 | 06:22 AM | 06:20 PM | 11h 58m |
| Wed, Apr 22 | 06:22 AM | 06:20 PM | 11h 57m |
| Thu, Apr 23 | 06:22 AM | 06:19 PM | 11h 57m |
| Fri, Apr 24 | 06:22 AM | 06:19 PM | 11h 57m |
| Sat, Apr 25 | 06:22 AM | 06:19 PM | 11h 57m |
| Sun, Apr 26 | 06:22 AM | 06:18 PM | 11h 56m |
| Mon, Apr 27 | 06:21 AM | 06:18 PM | 11h 56m |
| Tue, Apr 28 | 06:21 AM | 06:18 PM | 11h 56m |
| Wed, Apr 29 | 06:21 AM | 06:18 PM | 11h 56m |
| Thu, Apr 30 Today | 06:21 AM | 06:17 PM | 11h 56m |
Daylight hours by month2026 · Piura
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:12h 25m
Shortest day:11h 49m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:26 AM | 06:33 PM |
| ☀️ June Solstice | Jun 21 | 06:29 AM | 06:18 PM |
| 🍂 September Equinox | Sep 22 | 06:12 AM | 06:18 PM |
| ❄️ December Solstice | Dec 21 | 06:07 AM | 06:33 PM |
Daylight comparisonYesterday · Today · Tomorrow — Piura
Yesterday
Wed, Apr 29
🌅06:21 AM
🌇06:18 PM
⏱ 11h 56m
Today
Thu, Apr 30
🌅06:21 AM
🌇06:17 PM
⏱ 11h 56m
+0m vs prev day
Tomorrow
Fri, May 1
🌅06:21 AM
🌇06:17 PM
⏱ 11h 55m
+0m vs prev day
Sun data todayPiura · April 30, 2026
🌍
Distance to Sun
150,670,752 km
1.0072 AU
⏱
Equation of Time
+2.7 min
Clock vs sundial difference
📐
Sun Elevation Now
-24.5°
Astronomical night
☀️
Max Altitude Today
70.11°
At solar noon 12:19 PM
Frequently asked questionsSunrise & sunset — Piura, Peru
Sunrise in Piura, Peru today (April 30, 2026) is at 06:21 AM.
Sunset in Piura, Peru today (April 30, 2026) is at 06:17 PM.
Piura gets 11h 56m of daylight today (April 30, 2026). Sunrise is at 06:21 AM and sunset at 06:17 PM.
Golden hour in Piura today: Morning: 06:21 AM – 06:50 AM. Evening: 05:49 PM – 06:17 PM.
The longest day in Piura occurs around December, with approximately 12h 25m of daylight. The shortest day is in June with about 11h 49m.
Solar noon in Piura today is at 12:19 PM, when the sun reaches its highest point in the sky at 70.11° altitude.
All sunrise and sunset times for Piura are displayed in local time (America/Lima, UTCUTC-05:00). Times are calculated using NOAA solar algorithms for coordinates -5.1819°, -80.6572°.
Sunrise & sunset in nearby citiesPeru
| City | Sunrise | Sunset |
|---|---|---|
| 🇵🇪 Lima, Lima Province | 06:14 AM | 05:56 PM |
| 🇵🇪 Callao, Callao | 06:15 AM | 05:56 PM |
| 🇵🇪 Arequipa, Arequipa | 05:57 AM | 05:29 PM |
| 🇵🇪 Trujillo, La Libertad | 06:18 AM | 06:08 PM |
| 🇵🇪 Chiclayo, Lambayeque | 06:20 AM | 06:13 PM |
| 🇵🇪 Huancayo, Junin | 06:07 AM | 05:48 PM |