Sunrise & Sunset in Põlva, Põlvamaa, Estonia

🌐 Europe/Tallinn 🕐 UTC+03:00 🌙Nighttime
📅 Saturday, May 9, 2026
🌙 Night time
🌅
Sunrise
05:00 AM
16h 15m daylight
🌇
Sunset
09:15 PM
🌙00:25
🌅05:00 AM
0% elapsed — until sunrise
🌇09:15 PM
🕛
Solar noon
01:08 PM
📐
Noon altitude
49.24°
🔆
Current elevation
-14.11°
📸
Golden hour AM
05:00 AM – 06:00 AM
📸
Golden hour PM
08:16 PM – 09:15 PM
📍Location
58.0602800° N27.0694400° E
View larger

Twilight & sun eventsMay 9, 2026

EventTimeDescription
🌊 Nautical dawn02:45 AMSun 12° below horizon
🌄 Civil dawn04:08 AMSun 6° below horizon
🌅 Sunrise05:00 AMUpper limb on horizon
📸 Golden hour AM05:00 AM – 06:00 AMWarm low-angle light
☀ Solar noon01:08 PMSun at highest point · 49.24° altitude
📸 Golden hour PM08:16 PM – 09:15 PMWarm low-angle light
🌇 Sunset09:15 PMUpper limb on horizon
🌆 Civil dusk10:08 PMSun 6° below horizon
🌊 Nautical dusk11:31 PMSun 12° below horizon
⏱ Day length16h 15mTotal daylight duration

Daily sunrise & sunsetPõlva

DateSunriseSunsetDay lengthSolar noon
Fri, May 1 05:19 AM08:58 PM15h 38m01:08 PM
Sat, May 2 05:17 AM09:00 PM15h 43m01:08 PM
Sun, May 3 05:14 AM09:02 PM15h 47m01:08 PM
Mon, May 4 05:12 AM09:04 PM15h 52m01:08 PM
Tue, May 5 05:09 AM09:07 PM15h 57m01:08 PM
Wed, May 6 05:07 AM09:09 PM16h 1m01:08 PM
Thu, May 7 05:05 AM09:11 PM16h 6m01:08 PM
Fri, May 8 05:02 AM09:13 PM16h 10m01:08 PM
Sat, May 9 Today 05:00 AM09:15 PM16h 15m01:08 PM
Sun, May 10 04:58 AM09:18 PM16h 19m01:08 PM
Mon, May 11 04:56 AM09:20 PM16h 24m01:08 PM
Tue, May 12 04:53 AM09:22 PM16h 28m01:08 PM
Wed, May 13 04:51 AM09:24 PM16h 32m01:08 PM
Thu, May 14 04:49 AM09:26 PM16h 37m01:08 PM
Fri, May 15 04:47 AM09:28 PM16h 41m01:08 PM
Sat, May 16 04:45 AM09:30 PM16h 45m01:08 PM
Sun, May 17 04:43 AM09:32 PM16h 49m01:08 PM
Mon, May 18 04:41 AM09:34 PM16h 53m01:08 PM
Tue, May 19 04:39 AM09:36 PM16h 57m01:08 PM
Wed, May 20 04:37 AM09:38 PM17h 1m01:08 PM
Thu, May 21 04:35 AM09:40 PM17h 5m01:08 PM
Fri, May 22 04:33 AM09:42 PM17h 8m01:08 PM
Sat, May 23 04:32 AM09:44 PM17h 12m01:08 PM
Sun, May 24 04:30 AM09:46 PM17h 16m01:08 PM
Mon, May 25 04:28 AM09:48 PM17h 19m01:08 PM
Tue, May 26 04:27 AM09:50 PM17h 23m01:08 PM
Wed, May 27 04:25 AM09:52 PM17h 26m01:08 PM
Thu, May 28 04:24 AM09:53 PM17h 29m01:08 PM
Fri, May 29 04:22 AM09:55 PM17h 33m01:09 PM
Sat, May 30 04:21 AM09:57 PM17h 36m01:09 PM
Sun, May 31 04:19 AM09:58 PM17h 39m01:09 PM
View full May 2026 calendar →

Daylight hours by month2026 · Põlva

7h 9m
Jan
9h 23m
Feb
11h 44m
Mar
14h 20m
Apr
16h 41m
May
18h 8m
Jun
17h 32m
Jul
15h 24m
Aug
12h 52m
Sep
10h 22m
Oct
7h 57m
Nov
6h 29m
Dec
Longest day:18h 8m
Shortest day:6h 29m

Solstices & equinoxes2026

EventDateSunriseSunsetDay lengthWhen
🌸 March EquinoxMar 2006:14 AM06:24 PM12h 9m 49 days ago
☀️ June SolsticeJun 2104:07 AM10:19 PM18h 11m in 43 days
🍂 September EquinoxSep 2206:55 AM07:13 PM12h 17m in 136 days
❄️ December SolsticeDec 2108:56 AM03:22 PM6h 26m in 226 days

Daylight comparisonYesterday · Today · Tomorrow — Põlva

Yesterday
Fri, May 8
🌅05:02 AM
🌇09:13 PM
⏱ 16h 10m
Today
Sat, May 9
🌅05:00 AM
🌇09:15 PM
⏱ 16h 15m
+4m vs prev day
Tomorrow
Sun, May 10
🌅04:58 AM
🌇09:18 PM
⏱ 16h 19m
+5m vs prev day

Sun data todayPõlva · May 9, 2026

🌍
Distance to Sun
151,003,143 km
1.0094 AU
Equation of Time
+3.5 min
Clock vs sundial difference
📐
Sun Elevation Now
-14.1°
Astronomical twilight
☀️
Max Altitude Today
49.24°
At solar noon 01:08 PM

Frequently asked questionsSunrise & sunset — Põlva, Põlvamaa, Estonia

Sunrise & sunset in nearby citiesEstonia

CitySunriseSunsetDay length
🇪🇪 Tallinn, Harjumaa 05:01 AM09:33 PM16h 31m