Sunrise & Sunset in Powai, Maharashtra, India
Twilight & sun eventsMay 19, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:42 AM |
| 🌊 Nautical dawn | 05:10 AM |
| 🌄 Civil dawn | 05:38 AM |
| 🌅 Sunrise | 06:02 AM |
| 📸 Golden hour AM | 06:02 AM – 06:33 AM |
| ☀ Solar noon | 12:34 PM |
| 📸 Golden hour PM | 06:36 PM – 07:07 PM |
| 🌇 Sunset | 07:07 PM |
| 🌆 Civil dusk | 07:30 PM |
| 🌊 Nautical dusk | 07:58 PM |
| 🌌 Astronomical dusk | 08:27 PM |
| ⏱ Day length | 13h 4m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, May 1 | 06:10 AM | 07:00 PM | 12h 50m |
| Sat, May 2 | 06:09 AM | 07:00 PM | 12h 50m |
| Sun, May 3 | 06:09 AM | 07:01 PM | 12h 51m |
| Mon, May 4 | 06:08 AM | 07:01 PM | 12h 52m |
| Tue, May 5 | 06:08 AM | 07:01 PM | 12h 53m |
| Wed, May 6 | 06:07 AM | 07:02 PM | 12h 54m |
| Thu, May 7 | 06:07 AM | 07:02 PM | 12h 55m |
| Fri, May 8 | 06:06 AM | 07:03 PM | 12h 56m |
| Sat, May 9 | 06:06 AM | 07:03 PM | 12h 57m |
| Sun, May 10 | 06:05 AM | 07:03 PM | 12h 57m |
| Mon, May 11 | 06:05 AM | 07:04 PM | 12h 58m |
| Tue, May 12 | 06:05 AM | 07:04 PM | 12h 59m |
| Wed, May 13 | 06:04 AM | 07:04 PM | 13h 0m |
| Thu, May 14 | 06:04 AM | 07:05 PM | 13h 1m |
| Fri, May 15 | 06:03 AM | 07:05 PM | 13h 1m |
| Sat, May 16 | 06:03 AM | 07:06 PM | 13h 2m |
| Sun, May 17 | 06:03 AM | 07:06 PM | 13h 3m |
| Mon, May 18 | 06:02 AM | 07:06 PM | 13h 3m |
| Tue, May 19 Today | 06:02 AM | 07:07 PM | 13h 4m |
| Wed, May 20 | 06:02 AM | 07:07 PM | 13h 5m |
| Thu, May 21 | 06:01 AM | 07:07 PM | 13h 6m |
| Fri, May 22 | 06:01 AM | 07:08 PM | 13h 6m |
| Sat, May 23 | 06:01 AM | 07:08 PM | 13h 7m |
| Sun, May 24 | 06:01 AM | 07:09 PM | 13h 7m |
| Mon, May 25 | 06:01 AM | 07:09 PM | 13h 8m |
| Tue, May 26 | 06:00 AM | 07:09 PM | 13h 9m |
| Wed, May 27 | 06:00 AM | 07:10 PM | 13h 9m |
| Thu, May 28 | 06:00 AM | 07:10 PM | 13h 10m |
| Fri, May 29 | 06:00 AM | 07:11 PM | 13h 10m |
| Sat, May 30 | 06:00 AM | 07:11 PM | 13h 11m |
| Sun, May 31 | 06:00 AM | 07:11 PM | 13h 11m |
Daylight hours by month2026 · Powai
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:42 AM | 06:49 PM |
| ☀️ June Solstice | Jun 21 | 06:01 AM | 07:18 PM |
| 🍂 September Equinox | Sep 22 | 06:27 AM | 06:35 PM |
| ❄️ December Solstice | Dec 21 | 07:06 AM | 06:05 PM |
Daylight comparisonYesterday · Today · Tomorrow — Powai
Sun data todayPowai · May 19, 2026
Frequently asked questionsSunrise & sunset — Powai, Maharashtra, India
Sunrise in Powai, Maharashtra, India today (May 19, 2026) is at 06:02 AM.
Sunset in Powai, Maharashtra, India today (May 19, 2026) is at 07:07 PM.
Powai gets 13h 4m of daylight today (May 19, 2026). Sunrise is at 06:02 AM and sunset at 07:07 PM.
Golden hour in Powai today: Morning: 06:02 AM – 06:33 AM. Evening: 06:36 PM – 07:07 PM.
The longest day in Powai occurs around June, with approximately 13h 16m of daylight. The shortest day is in December with about 10h 59m.
Solar noon in Powai today is at 12:34 PM, when the sun reaches its highest point in the sky at 89.39° altitude.
All sunrise and sunset times for Powai are displayed in local time (Asia/Kolkata, UTCUTC+05:30). Times are calculated using NOAA solar algorithms for coordinates 19.1164°, 72.9047°.
Sunrise & sunset in nearby citiesIndia
| City | Sunrise | Sunset |
|---|---|---|
| 🇮🇳 Mumbai, Maharashtra | 06:02 AM | 07:07 PM |
| 🇮🇳 Delhi, Delhi | 05:28 AM | 07:06 PM |
| 🇮🇳 Bengaluru, Karnataka | 05:53 AM | 06:38 PM |
| 🇮🇳 Hyderabad, Telangana | 05:43 AM | 06:42 PM |
| 🇮🇳 Ahmedabad, Gujarat | 05:57 AM | 07:15 PM |
| 🇮🇳 Chennai, Tamil Nadu | 05:42 AM | 06:28 PM |