📅Monthly Sun Schedule
April 2026 Sunrise & Sunset inPuerto Quequén, Buenos Aires, Argentina
☀
Average Daylight
11h 05m
⬆
Longest Day
11h 40m
Apr 1
⬇
Shortest Day
10h 32m
Apr 30
📍
Coordinates
-38.57°N
-58.7°E
Daily Sun ScheduleApril 2026 · Puerto Quequén, Buenos Aires, Argentina
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Wed | 07:08 AM | 06:48 PM | 11h 40m | ↘ −2s | 12:58 PM | |
2Thu | 07:09 AM | 06:47 PM | 11h 37m | ↘ −2s | 12:58 PM | |
3Fri | 07:10 AM | 06:45 PM | 11h 35m | ↘ −3s | 12:58 PM | |
4Sat | 07:11 AM | 06:44 PM | 11h 32m | ↘ −2s | 12:57 PM | |
5Sun | 07:12 AM | 06:42 PM | 11h 30m | ↘ −3s | 12:57 PM | |
6Mon | 07:13 AM | 06:41 PM | 11h 27m | ↘ −2s | 12:57 PM | |
7Tue | 07:14 AM | 06:39 PM | 11h 25m | ↘ −3s | 12:57 PM | |
8Wed | 07:15 AM | 06:38 PM | 11h 22m | ↘ −2s | 12:56 PM | |
9Thu | 07:16 AM | 06:36 PM | 11h 20m | ↘ −3s | 12:56 PM | |
10Fri | 07:17 AM | 06:35 PM | 11h 17m | ↘ −2s | 12:56 PM | |
11Sat | 07:18 AM | 06:33 PM | 11h 15m | ↘ −2s | 12:55 PM | |
12Sun | 07:19 AM | 06:32 PM | 11h 13m | ↘ −3s | 12:55 PM | |
13Mon | 07:20 AM | 06:30 PM | 11h 10m | ↘ −2s | 12:55 PM | |
14Tue | 07:20 AM | 06:29 PM | 11h 8m | ↘ −3s | 12:55 PM | |
15Wed | 07:21 AM | 06:28 PM | 11h 6m | ↘ −2s | 12:54 PM | |
16Thu | 07:22 AM | 06:26 PM | 11h 3m | ↘ −2s | 12:54 PM | |
17Fri | 07:23 AM | 06:25 PM | 11h 1m | ↘ −3s | 12:54 PM | |
18Sat | 07:24 AM | 06:23 PM | 10h 59m | ↘ −2s | 12:54 PM | |
19Sun | 07:25 AM | 06:22 PM | 10h 56m | ↘ −2s | 12:54 PM | |
20Mon | 07:26 AM | 06:21 PM | 10h 54m | ↘ −3s | 12:53 PM | |
21Tue | 07:27 AM | 06:19 PM | 10h 52m | ↘ −2s | 12:53 PM | |
22Wed | 07:28 AM | 06:18 PM | 10h 49m | ↘ −2s | 12:53 PM | |
23Thu | 07:29 AM | 06:17 PM | 10h 47m | ↘ −2s | 12:53 PM | |
24Fri | 07:30 AM | 06:15 PM | 10h 45m | ↘ −3s | 12:53 PM | |
25Sat | 07:31 AM | 06:14 PM | 10h 43m | ↘ −2s | 12:52 PM | |
26Sun | 07:32 AM | 06:13 PM | 10h 40m | ↘ −2s | 12:52 PM | |
27Mon | 07:33 AM | 06:11 PM | 10h 38m | ↘ −2s | 12:52 PM | |
28Tue | 07:34 AM | 06:10 PM | 10h 36m | ↘ −2s | 12:52 PM | |
29Wed | 07:35 AM | 06:09 PM | 10h 34m | ↘ −3s | 12:52 PM | |
30Thu | 07:35 AM | 06:08 PM | 10h 32m | ↘ −2s | 12:52 PM | |
Today↗Day getting longer↘Day getting shorterWeekend