📅Monthly Sun Schedule
March 2026 Sunrise & Sunset inShenzhen, Taiwan
☀
Average Daylight
12h 01m
⬆
Longest Day
12h 23m
Mar 31
⬇
Shortest Day
11h 39m
Mar 1
📍
Coordinates
24.96°N
121.01°E
Daily Sun ScheduleMarch 2026 · Shenzhen, Taiwan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Sun | 06:19 AM | 05:57 PM | 11h 38m | ↗ +2s | 12:08 PM | |
2Mon | 06:18 AM | 05:58 PM | 11h 40m | ↗ +1s | 12:08 PM | |
3Tue | 06:17 AM | 05:58 PM | 11h 41m | ↗ +2s | 12:07 PM | |
4Wed | 06:16 AM | 05:59 PM | 11h 43m | ↗ +1s | 12:07 PM | |
5Thu | 06:15 AM | 05:59 PM | 11h 44m | ↗ +1s | 12:07 PM | |
6Fri | 06:14 AM | 06:00 PM | 11h 45m | ↗ +2s | 12:07 PM | |
7Sat | 06:13 AM | 06:00 PM | 11h 47m | ↗ +1s | 12:07 PM | |
8Sun | 06:12 AM | 06:01 PM | 11h 48m | ↗ +2s | 12:06 PM | |
9Mon | 06:11 AM | 06:01 PM | 11h 50m | ↗ +1s | 12:06 PM | |
10Tue | 06:10 AM | 06:02 PM | 11h 51m | ↗ +2s | 12:06 PM | |
11Wed | 06:09 AM | 06:02 PM | 11h 53m | ↗ +1s | 12:06 PM | |
12Thu | 06:08 AM | 06:03 PM | 11h 54m | ↗ +2s | 12:05 PM | |
13Fri | 06:07 AM | 06:03 PM | 11h 56m | ↗ +1s | 12:05 PM | |
14Sat | 06:06 AM | 06:04 PM | 11h 57m | ↗ +2s | 12:05 PM | |
15Sun | 06:05 AM | 06:04 PM | 11h 59m | ↗ +1s | 12:04 PM | |
16Mon | 06:04 AM | 06:04 PM | 12h 0m | ↗ +2s | 12:04 PM | |
17Tue | 06:03 AM | 06:05 PM | 12h 2m | ↗ +1s | 12:04 PM | |
18Wed | 06:02 AM | 06:05 PM | 12h 3m | ↗ +2s | 12:04 PM | |
19Thu | 06:01 AM | 06:06 PM | 12h 4m | ↗ +1s | 12:03 PM | |
20Fri | 06:00 AM | 06:06 PM | 12h 6m | ↗ +1s | 12:03 PM | |
21Sat | 05:59 AM | 06:07 PM | 12h 7m | ↗ +2s | 12:03 PM | |
22Sun | 05:58 AM | 06:07 PM | 12h 9m | ↗ +1s | 12:02 PM | |
23Mon | 05:57 AM | 06:08 PM | 12h 10m | ↗ +2s | 12:02 PM | |
24Tue | 05:56 AM | 06:08 PM | 12h 12m | ↗ +1s | 12:02 PM | |
25Wed | 05:55 AM | 06:08 PM | 12h 13m | ↗ +2s | 12:02 PM | |
26Thu | 05:54 AM | 06:09 PM | 12h 15m | ↗ +1s | 12:01 PM | |
27Fri | 05:53 AM | 06:09 PM | 12h 16m | ↗ +2s | 12:01 PM | |
28Sat | 05:52 AM | 06:10 PM | 12h 18m | ↗ +1s | 12:01 PM | |
29Sun | 05:50 AM | 06:10 PM | 12h 19m | ↗ +2s | 12:00 PM | |
30Mon | 05:49 AM | 06:11 PM | 12h 21m | ↗ +1s | 12:00 PM | |
31Tue | 05:48 AM | 06:11 PM | 12h 22m | ↗ +2s | 12:00 PM | |
Today↗Day getting longer↘Day getting shorterWeekend