📅Annual Sun Schedule
2026 Sunrise & Sunset inShimo-uni, Mie, Japan
☀
Longest Day
14h 27m
June
🌙
Shortest Day
9h 51m
December
🌅
Earliest Sunrise
04:40 AM
Jun
🌇
Latest Sunset
07:07 PM
Jun
Daylight Hours by Month2026 · Shimo-uni
Click any bar for detailed monthly view
Longest:14h 27m(June)
Shortest:9h 51m(December)
Current month
Monthly Summary2026 · Data shown for the 15th of each month
View current month ›| Month | 🌅Sunrise | 🌇Sunset | ⏱Day Length |
|---|---|---|---|
| 06:59 AM | 05:05 PM | 10h 5m(10.1h) | |
| 06:39 AM | 05:35 PM | 10h 56m(11h) | |
| 06:04 AM | 06:00 PM | 11h 55m(11.9h) | |
| 05:22 AM | 06:24 PM | 13h 2m(13h) | |
May Current | 04:51 AM | 06:48 PM | 13h 57m(14h) |
June Longest | 04:40 AM | 07:07 PM | 14h 27m(14.5h) |
| 04:51 AM | 07:06 PM | 14h 15m(14.3h) | |
| 05:13 AM | 06:42 PM | 13h 28m(13.5h) | |
| 05:36 AM | 06:01 PM | 12h 25m(12.4h) | |
| 05:58 AM | 05:19 PM | 11h 21m(11.4h) | |
| 06:26 AM | 04:49 PM | 10h 22m(10.4h) | |
December Shortest | 06:52 AM | 04:44 PM | 9h 51m(9.9h) |
Solstices & Equinoxes2026 · Seasonal transition points
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸March Equinox | Mar 20, 2026 | 05:57 AM | 06:04 PM |
| ☀️June Solstice | Jun 21, 2026 | 04:41 AM | 07:09 PM |
| 🍂September Equinox | Sep 22, 2026 | 05:41 AM | 05:51 PM |
| ❄️December Solstice | Dec 21, 2026 | 06:55 AM | 04:46 PM |