📅Monthly Sun Schedule
April 2026 Sunrise & Sunset inSolāpur, Jharkhand, India
☀
Average Daylight
12h 45m
⬆
Longest Day
13h 04m
Apr 30
⬇
Shortest Day
12h 24m
Apr 1
📍
Coordinates
25.12°N
87.69°E
Daily Sun ScheduleApril 2026 · Solāpur, Jharkhand, India
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Wed | 05:31 AM | 05:55 PM | 12h 24m | ↗ +1s | 11:43 AM | |
2Thu | 05:30 AM | 05:55 PM | 12h 25m | ↗ +2s | 11:42 AM | |
3Fri | 05:29 AM | 05:56 PM | 12h 27m | ↗ +1s | 11:42 AM | |
4Sat | 05:28 AM | 05:56 PM | 12h 28m | ↗ +2s | 11:42 AM | |
5Sun | 05:27 AM | 05:57 PM | 12h 29m | ↗ +1s | 11:42 AM | |
6Mon | 05:26 AM | 05:57 PM | 12h 31m | ↗ +1s | 11:41 AM | |
7Tue | 05:25 AM | 05:57 PM | 12h 32m | ↗ +2s | 11:41 AM | |
8Wed | 05:24 AM | 05:58 PM | 12h 34m | ↗ +1s | 11:41 AM | |
9Thu | 05:23 AM | 05:58 PM | 12h 35m | ↗ +2s | 11:40 AM | |
10Fri | 05:22 AM | 05:59 PM | 12h 37m | ↗ +1s | 11:40 AM | |
11Sat | 05:21 AM | 05:59 PM | 12h 38m | ↗ +2s | 11:40 AM | |
12Sun | 05:20 AM | 06:00 PM | 12h 40m | ↗ +1s | 11:40 AM | |
13Mon | 05:19 AM | 06:00 PM | 12h 41m | ↗ +1s | 11:39 AM | |
14Tue | 05:18 AM | 06:01 PM | 12h 42m | ↗ +2s | 11:39 AM | |
15Wed | 05:17 AM | 06:01 PM | 12h 44m | ↗ +1s | 11:39 AM | |
16Thu | 05:16 AM | 06:01 PM | 12h 45m | ↗ +2s | 11:39 AM | |
17Fri | 05:15 AM | 06:02 PM | 12h 47m | ↗ +1s | 11:38 AM | |
18Sat | 05:14 AM | 06:02 PM | 12h 48m | ↗ +1s | 11:38 AM | |
19Sun | 05:13 AM | 06:03 PM | 12h 49m | ↗ +2s | 11:38 AM | |
20Mon | 05:12 AM | 06:03 PM | 12h 51m | ↗ +1s | 11:38 AM | |
21Tue | 05:11 AM | 06:04 PM | 12h 52m | ↗ +1s | 11:38 AM | |
22Wed | 05:10 AM | 06:04 PM | 12h 53m | ↗ +2s | 11:37 AM | |
23Thu | 05:10 AM | 06:05 PM | 12h 55m | ↗ +1s | 11:37 AM | |
24Fri | 05:09 AM | 06:05 PM | 12h 56m | ↗ +2s | 11:37 AM | |
25Sat | 05:08 AM | 06:06 PM | 12h 57m | ↗ +1s | 11:37 AM | |
26Sun | 05:07 AM | 06:06 PM | 12h 59m | ↗ +1s | 11:37 AM | |
27Mon | 05:06 AM | 06:07 PM | 13h 0m | ↗ +1s | 11:36 AM | |
28Tue | 05:05 AM | 06:07 PM | 13h 1m | ↗ +2s | 11:36 AM | |
29Wed | 05:05 AM | 06:08 PM | 13h 2m | ↗ +1s | 11:36 AM | |
30Thu | 05:04 AM | 06:08 PM | 13h 4m | ↗ +1s | 11:36 AM | |
Today↗Day getting longer↘Day getting shorterWeekend