Sunrise & Sunset in Tequila, Estado de Jalisco, Mexico

🌐 America/Mexico_City 🕐 UTC-06:00 Daytime
📅 Sunday, April 26, 2026
☀ Sun is up
🌅
Sunrise
06:28 AM
12h 49m daylight Sun at 62.5%
🌇
Sunset
07:17 PM
14:29
🌅06:28 AM
62.5% elapsed — until sunset
🌇07:17 PM
🕛
Solar noon
12:53 PM
📐
Noon altitude
82.57°
🔆
Current elevation
65.98°
📸
Golden hour AM
06:28 AM – 06:58 AM
📸
Golden hour PM
06:47 PM – 07:17 PM
📍Location
20.88205000° N-103.83599000° E
View larger

Twilight & sun eventsApril 26, 2026

EventTimeDescription
🌌 Astronomical dawn05:11 AMSun 18° below horizon
🌊 Nautical dawn05:38 AMSun 12° below horizon
🌄 Civil dawn06:05 AMSun 6° below horizon
🌅 Sunrise06:28 AMUpper limb on horizon
📸 Golden hour AM06:28 AM – 06:58 AMWarm low-angle light
☀ Solar noon12:53 PMSun at highest point · 82.57° altitude
📸 Golden hour PM06:47 PM – 07:17 PMWarm low-angle light
🌇 Sunset07:17 PMUpper limb on horizon
🌆 Civil dusk07:40 PMSun 6° below horizon
🌊 Nautical dusk08:07 PMSun 12° below horizon
🌌 Astronomical dusk08:35 PMSun 18° below horizon
⏱ Day length12h 49mTotal daylight duration

Daily sunrise & sunsetTequila

‹ MarApril 2026May ›
DateSunriseSunsetDay lengthSolar noon
Wed, Apr 1 06:48 AM07:09 PM12h 20m12:59 PM
Thu, Apr 2 06:48 AM07:10 PM12h 22m12:59 PM
Fri, Apr 3 06:47 AM07:10 PM12h 23m12:58 PM
Sat, Apr 4 06:46 AM07:10 PM12h 24m12:58 PM
Sun, Apr 5 06:45 AM07:10 PM12h 25m12:58 PM
Mon, Apr 6 06:44 AM07:11 PM12h 26m12:57 PM
Tue, Apr 7 06:43 AM07:11 PM12h 27m12:57 PM
Wed, Apr 8 06:42 AM07:11 PM12h 29m12:57 PM
Thu, Apr 9 06:41 AM07:12 PM12h 30m12:57 PM
Fri, Apr 10 06:41 AM07:12 PM12h 31m12:56 PM
Sat, Apr 11 06:40 AM07:12 PM12h 32m12:56 PM
Sun, Apr 12 06:39 AM07:13 PM12h 33m12:56 PM
Mon, Apr 13 06:38 AM07:13 PM12h 34m12:55 PM
Tue, Apr 14 06:37 AM07:13 PM12h 36m12:55 PM
Wed, Apr 15 06:36 AM07:14 PM12h 37m12:55 PM
Thu, Apr 16 06:36 AM07:14 PM12h 38m12:55 PM
Fri, Apr 17 06:35 AM07:14 PM12h 39m12:55 PM
Sat, Apr 18 06:34 AM07:15 PM12h 40m12:54 PM
Sun, Apr 19 06:33 AM07:15 PM12h 41m12:54 PM
Mon, Apr 20 06:32 AM07:15 PM12h 42m12:54 PM
Tue, Apr 21 06:32 AM07:16 PM12h 43m12:54 PM
Wed, Apr 22 06:31 AM07:16 PM12h 44m12:53 PM
Thu, Apr 23 06:30 AM07:16 PM12h 46m12:53 PM
Fri, Apr 24 06:30 AM07:17 PM12h 47m12:53 PM
Sat, Apr 25 06:29 AM07:17 PM12h 48m12:53 PM
Sun, Apr 26 Today 06:28 AM07:17 PM12h 49m12:53 PM
Mon, Apr 27 06:27 AM07:18 PM12h 50m12:53 PM
Tue, Apr 28 06:27 AM07:18 PM12h 51m12:52 PM
Wed, Apr 29 06:26 AM07:18 PM12h 52m12:52 PM
Thu, Apr 30 06:25 AM07:19 PM12h 53m12:52 PM
View full April 2026 calendar →

Daylight hours by month2026 · Tequila

10h 59m
Jan
11h 27m
Feb
12h 0m
Mar
12h 37m
Apr
13h 7m
May
13h 23m
Jun
13h 17m
Jul
12h 51m
Aug
12h 16m
Sep
11h 41m
Oct
11h 9m
Nov
10h 52m
Dec
Longest day:13h 23m
Shortest day:10h 52m

Solstices & equinoxes2026

EventDateSunriseSunsetDay lengthWhen
🌸 March EquinoxMar 2006:59 AM07:06 PM12h 6m 37 days ago
☀️ June SolsticeJun 2106:15 AM07:39 PM13h 24m in 55 days
🍂 September EquinoxSep 2206:44 AM06:52 PM12h 8m in 148 days
❄️ December SolsticeDec 2107:27 AM06:19 PM10h 51m in 238 days

Daylight comparisonYesterday · Today · Tomorrow — Tequila

Yesterday
Sat, Apr 25
🌅06:29 AM
🌇07:17 PM
⏱ 12h 48m
Today
Sun, Apr 26
🌅06:28 AM
🌇07:17 PM
⏱ 12h 49m
+1m vs prev day
Tomorrow
Mon, Apr 27
🌅06:27 AM
🌇07:18 PM
⏱ 12h 50m
+1m vs prev day

Sun data todayTequila · April 26, 2026

🌍
Distance to Sun
150,514,173 km
1.0061 AU
Equation of Time
+2.1 min
Clock vs sundial difference
📐
Sun Elevation Now
66°
Above horizon
☀️
Max Altitude Today
82.57°
At solar noon 12:53 PM

Frequently asked questionsSunrise & sunset — Tequila, Estado de Jalisco, Mexico

Sunrise & sunset in nearby citiesMexico

CitySunriseSunsetDay length
🇲🇽 Lagos, Estado de Quintana Roo 06:25 AM07:10 PM12h 45m
🇲🇽 Lagos, Estado de Durango 06:22 AM07:24 PM13h 1m
🇲🇽 Lagos, Estado de Chihuahua 06:36 AM07:40 PM13h 3m
🇲🇽 Mexico City, Ciudad de México 06:11 AM06:57 PM12h 46m
🇲🇽 Lima, Estado de Oaxaca 06:05 AM06:45 PM12h 40m
🇲🇽 Río de Janeiro, Estado de Chiapas 05:44 AM06:23 PM12h 38m