Sunrise & Sunset in Toféso, Woroba

🌐 Africa/Abidjan 🕐 UTC±00:00 Daytime
📅 Thursday, May 7, 2026
☀ Sun is up
🌅
Sunrise
06:07 AM
12h 25m daylight Sun at 75.6%
🌇
Sunset
06:33 PM
15:32
🌅06:07 AM
75.6% elapsed — until sunset
🌇06:33 PM
🕛
Solar noon
12:20 PM
📐
Noon altitude
81.01°
🔆
Current elevation
42.56°
📸
Golden hour AM
06:07 AM – 06:36 AM
📸
Golden hour PM
06:04 PM – 06:33 PM
📍Location
7.7695600° N-6.0602200° E
View larger

Twilight & sun eventsMay 7, 2026

EventTimeDescription
🌌 Astronomical dawn04:54 AMSun 18° below horizon
🌊 Nautical dawn05:20 AMSun 12° below horizon
🌄 Civil dawn05:46 AMSun 6° below horizon
🌅 Sunrise06:07 AMUpper limb on horizon
📸 Golden hour AM06:07 AM – 06:36 AMWarm low-angle light
☀ Solar noon12:20 PMSun at highest point · 81.01° altitude
📸 Golden hour PM06:04 PM – 06:33 PMWarm low-angle light
🌇 Sunset06:33 PMUpper limb on horizon
🌆 Civil dusk06:55 PMSun 6° below horizon
🌊 Nautical dusk07:21 PMSun 12° below horizon
🌌 Astronomical dusk07:46 PMSun 18° below horizon
⏱ Day length12h 25mTotal daylight duration

Daily sunrise & sunsetToféso

DateSunriseSunsetDay lengthSolar noon
Fri, May 1 06:09 AM06:33 PM12h 23m12:21 PM
Sat, May 2 06:09 AM06:33 PM12h 24m12:21 PM
Sun, May 3 06:08 AM06:33 PM12h 24m12:21 PM
Mon, May 4 06:08 AM06:33 PM12h 24m12:21 PM
Tue, May 5 06:08 AM06:33 PM12h 25m12:20 PM
Wed, May 6 06:08 AM06:33 PM12h 25m12:20 PM
Thu, May 7 Today 06:07 AM06:33 PM12h 25m12:20 PM
Fri, May 8 06:07 AM06:33 PM12h 26m12:20 PM
Sat, May 9 06:07 AM06:33 PM12h 26m12:20 PM
Sun, May 10 06:07 AM06:34 PM12h 26m12:20 PM
Mon, May 11 06:07 AM06:34 PM12h 27m12:20 PM
Tue, May 12 06:06 AM06:34 PM12h 27m12:20 PM
Wed, May 13 06:06 AM06:34 PM12h 27m12:20 PM
Thu, May 14 06:06 AM06:34 PM12h 28m12:20 PM
Fri, May 15 06:06 AM06:34 PM12h 28m12:20 PM
Sat, May 16 06:06 AM06:34 PM12h 28m12:20 PM
Sun, May 17 06:06 AM06:35 PM12h 29m12:20 PM
Mon, May 18 06:06 AM06:35 PM12h 29m12:20 PM
Tue, May 19 06:05 AM06:35 PM12h 29m12:20 PM
Wed, May 20 06:05 AM06:35 PM12h 29m12:20 PM
Thu, May 21 06:05 AM06:35 PM12h 30m12:20 PM
Fri, May 22 06:05 AM06:36 PM12h 30m12:20 PM
Sat, May 23 06:05 AM06:36 PM12h 30m12:20 PM
Sun, May 24 06:05 AM06:36 PM12h 30m12:21 PM
Mon, May 25 06:05 AM06:36 PM12h 31m12:21 PM
Tue, May 26 06:05 AM06:36 PM12h 31m12:21 PM
Wed, May 27 06:05 AM06:37 PM12h 31m12:21 PM
Thu, May 28 06:05 AM06:37 PM12h 31m12:21 PM
Fri, May 29 06:05 AM06:37 PM12h 32m12:21 PM
Sat, May 30 06:05 AM06:37 PM12h 32m12:21 PM
Sun, May 31 06:05 AM06:38 PM12h 32m12:21 PM
View full May 2026 calendar →

Daylight hours by month2026 · Toféso

11h 43m
Jan
11h 52m
Feb
12h 4m
Mar
12h 17m
Apr
12h 28m
May
12h 34m
Jun
12h 31m
Jul
12h 22m
Aug
12h 10m
Sep
11h 57m
Oct
11h 46m
Nov
11h 40m
Dec
Longest day:12h 34m
Shortest day:11h 40m

Solstices & equinoxes2026

EventDateSunriseSunsetDay lengthWhen
🌸 March EquinoxMar 2006:28 AM06:35 PM12h 6m 48 days ago
☀️ June SolsticeJun 2106:08 AM06:43 PM12h 34m in 44 days
🍂 September EquinoxSep 2206:13 AM06:20 PM12h 7m in 137 days
❄️ December SolsticeDec 2106:31 AM06:12 PM11h 40m in 227 days

Daylight comparisonYesterday · Today · Tomorrow — Toféso

Yesterday
Wed, May 6
🌅06:08 AM
🌇06:33 PM
⏱ 12h 25m
Today
Thu, May 7
🌅06:07 AM
🌇06:33 PM
⏱ 12h 25m
+0m vs prev day
Tomorrow
Fri, May 8
🌅06:07 AM
🌇06:33 PM
⏱ 12h 26m
+0m vs prev day

Sun data todayToféso · May 7, 2026

🌍
Distance to Sun
150,931,933 km
1.0089 AU
Equation of Time
+3.4 min
Clock vs sundial difference
📐
Sun Elevation Now
42.6°
Above horizon
☀️
Max Altitude Today
81.01°
At solar noon 12:20 PM

Frequently asked questionsSunrise & sunset — Toféso, Woroba

Sunrise & sunset in nearby citiesToféso