Sunrise & Sunset in Uki, Kumamoto, Japan
📅 Monday, April 27, 2026
☀ Sun is up
🌅
Sunrise
05:34 AM
⏱ 13h 20m daylight Sun at 64.1%
🌇
Sunset
06:55 PM
☀14:08
🌅05:34 AM
64.1% elapsed — until sunset
🌇06:55 PM
🕛
Solar noon
12:15 PM
📐
Noon altitude
71.15°
🔆
Current elevation
58.11°
📸
Golden hour AM
05:34 AM – 06:08 AM
📸
Golden hour PM
06:21 PM – 06:55 PM
📍Location
32.62217000° N•130.66177000° E
View larger↗Twilight & sun eventsApril 27, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:05 AM |
| 🌊 Nautical dawn | 04:37 AM |
| 🌄 Civil dawn | 05:08 AM |
| 🌅 Sunrise | 05:34 AM |
| 📸 Golden hour AM | 05:34 AM – 06:08 AM |
| ☀ Solar noon | 12:15 PM |
| 📸 Golden hour PM | 06:21 PM – 06:55 PM |
| 🌇 Sunset | 06:55 PM |
| 🌆 Civil dusk | 07:21 PM |
| 🌊 Nautical dusk | 07:52 PM |
| 🌌 Astronomical dusk | 08:24 PM |
| ⏱ Day length | 13h 20m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Apr 1 | 06:05 AM | 06:36 PM | 12h 30m |
| Thu, Apr 2 | 06:04 AM | 06:37 PM | 12h 32m |
| Fri, Apr 3 | 06:03 AM | 06:38 PM | 12h 34m |
| Sat, Apr 4 | 06:02 AM | 06:38 PM | 12h 36m |
| Sun, Apr 5 | 06:00 AM | 06:39 PM | 12h 38m |
| Mon, Apr 6 | 05:59 AM | 06:40 PM | 12h 40m |
| Tue, Apr 7 | 05:58 AM | 06:40 PM | 12h 42m |
| Wed, Apr 8 | 05:56 AM | 06:41 PM | 12h 44m |
| Thu, Apr 9 | 05:55 AM | 06:42 PM | 12h 46m |
| Fri, Apr 10 | 05:54 AM | 06:43 PM | 12h 48m |
| Sat, Apr 11 | 05:53 AM | 06:43 PM | 12h 50m |
| Sun, Apr 12 | 05:51 AM | 06:44 PM | 12h 52m |
| Mon, Apr 13 | 05:50 AM | 06:45 PM | 12h 54m |
| Tue, Apr 14 | 05:49 AM | 06:45 PM | 12h 56m |
| Wed, Apr 15 | 05:48 AM | 06:46 PM | 12h 58m |
| Thu, Apr 16 | 05:47 AM | 06:47 PM | 13h 0m |
| Fri, Apr 17 | 05:45 AM | 06:48 PM | 13h 2m |
| Sat, Apr 18 | 05:44 AM | 06:48 PM | 13h 3m |
| Sun, Apr 19 | 05:43 AM | 06:49 PM | 13h 5m |
| Mon, Apr 20 | 05:42 AM | 06:50 PM | 13h 7m |
| Tue, Apr 21 | 05:41 AM | 06:50 PM | 13h 9m |
| Wed, Apr 22 | 05:40 AM | 06:51 PM | 13h 11m |
| Thu, Apr 23 | 05:39 AM | 06:52 PM | 13h 13m |
| Fri, Apr 24 | 05:38 AM | 06:53 PM | 13h 15m |
| Sat, Apr 25 | 05:36 AM | 06:53 PM | 13h 16m |
| Sun, Apr 26 | 05:35 AM | 06:54 PM | 13h 18m |
| Mon, Apr 27 Today | 05:34 AM | 06:55 PM | 13h 20m |
| Tue, Apr 28 | 05:33 AM | 06:56 PM | 13h 22m |
| Wed, Apr 29 | 05:32 AM | 06:56 PM | 13h 23m |
| Thu, Apr 30 | 05:31 AM | 06:57 PM | 13h 25m |
Daylight hours by month2026 · Uki
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:14h 16m
Shortest day:10h 1m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:21 AM | 06:28 PM |
| ☀️ June Solstice | Jun 21 | 05:10 AM | 07:28 PM |
| 🍂 September Equinox | Sep 22 | 06:05 AM | 06:15 PM |
| ❄️ December Solstice | Dec 21 | 07:15 AM | 05:15 PM |
Daylight comparisonYesterday · Today · Tomorrow — Uki
Yesterday
Sun, Apr 26
🌅05:35 AM
🌇06:54 PM
⏱ 13h 18m
Today
Mon, Apr 27
🌅05:34 AM
🌇06:55 PM
⏱ 13h 20m
+1m vs prev day
Tomorrow
Tue, Apr 28
🌅05:33 AM
🌇06:56 PM
⏱ 13h 22m
+2m vs prev day
Sun data todayUki · April 27, 2026
🌍
Distance to Sun
150,553,763 km
1.0064 AU
⏱
Equation of Time
+2.3 min
Clock vs sundial difference
📐
Sun Elevation Now
58.1°
Above horizon
☀️
Max Altitude Today
71.15°
At solar noon 12:15 PM
Frequently asked questionsSunrise & sunset — Uki, Kumamoto, Japan
Sunrise in Uki, Kumamoto, Japan today (April 27, 2026) is at 05:34 AM.
Sunset in Uki, Kumamoto, Japan today (April 27, 2026) is at 06:55 PM.
Uki gets 13h 20m of daylight today (April 27, 2026). Sunrise is at 05:34 AM and sunset at 06:55 PM.
Golden hour in Uki today: Morning: 05:34 AM – 06:08 AM. Evening: 06:21 PM – 06:55 PM.
The longest day in Uki occurs around June, with approximately 14h 16m of daylight. The shortest day is in December with about 10h 1m.
Solar noon in Uki today is at 12:15 PM, when the sun reaches its highest point in the sky at 71.15° altitude.
All sunrise and sunset times for Uki are displayed in local time (Asia/Tokyo, UTCUTC+09:00). Times are calculated using NOAA solar algorithms for coordinates 32.6222°, 130.6618°.
Sunrise & sunset in nearby citiesJapan
| City | Sunrise | Sunset |
|---|---|---|
| 🇯🇵 Tokyo, Tokyo | 04:54 AM | 06:23 PM |
| 🇯🇵 Yokohama, Kanagawa | 04:54 AM | 06:23 PM |
| 🇯🇵 Osaka, Osaka | 05:12 AM | 06:39 PM |
| 🇯🇵 Ōsaka, Aomori | 04:39 AM | 06:26 PM |
| 🇯🇵 Osaka, Gifu | 05:03 AM | 06:33 PM |
| 🇯🇵 Osaka, Chiba | 04:53 AM | 06:21 PM |