📅Monthly Sun Schedule
May 2026 Sunrise & Sunset inYamuna Vihar, India
☀
Average Daylight
13h 35m
⬆
Longest Day
13h 50m
May 31
⬇
Shortest Day
13h 16m
May 1
📍
Coordinates
28.7°N
77.27°E
Daily Sun ScheduleMay 2026 · Yamuna Vihar, India
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Fri | 05:40 AM | 06:55 PM | 13h 15m | ↗ +2s | 12:18 PM | |
2Sat | 05:39 AM | 06:56 PM | 13h 16m | ↗ +1s | 12:17 PM | |
3Sun | 05:38 AM | 06:57 PM | 13h 18m | ↗ +1s | 12:17 PM | |
4Mon | 05:37 AM | 06:57 PM | 13h 19m | ↗ +2s | 12:17 PM | |
5Tue | 05:37 AM | 06:58 PM | 13h 21m | ↗ +1s | 12:17 PM | |
6Wed | 05:36 AM | 06:58 PM | 13h 22m | ↗ +2s | 12:17 PM | |
7Thu | 05:35 AM | 06:59 PM | 13h 23m | ↗ +1s | 12:17 PM | |
8Fri | 05:34 AM | 07:00 PM | 13h 25m | ↗ +1s | 12:17 PM | |
9Sat | 05:34 AM | 07:00 PM | 13h 26m | ↗ +2s | 12:17 PM | |
10Sun | 05:33 AM | 07:01 PM | 13h 27m | ↗ +1s | 12:17 PM | |
11Mon | 05:32 AM | 07:01 PM | 13h 29m | ↗ +1s | 12:17 PM | |
12Tue | 05:32 AM | 07:02 PM | 13h 30m | ↗ +2s | 12:17 PM | |
13Wed | 05:31 AM | 07:03 PM | 13h 31m | ↗ +1s | 12:17 PM | |
14Thu | 05:30 AM | 07:03 PM | 13h 33m | ↗ +1s | 12:17 PM | |
15Fri | 05:30 AM | 07:04 PM | 13h 34m | ↗ +1s | 12:17 PM | |
16Sat | 05:29 AM | 07:04 PM | 13h 35m | ↗ +1s | 12:17 PM | |
17Sun | 05:29 AM | 07:05 PM | 13h 36m | ↗ +2s | 12:17 PM | |
18Mon | 05:28 AM | 07:06 PM | 13h 37m | ↗ +1s | 12:17 PM | |
19Tue | 05:27 AM | 07:06 PM | 13h 38m | ↗ +1s | 12:17 PM | |
20Wed | 05:27 AM | 07:07 PM | 13h 39m | ↗ +1s | 12:17 PM | |
21Thu | 05:27 AM | 07:07 PM | 13h 40m | ↗ +1s | 12:17 PM | |
22Fri | 05:26 AM | 07:08 PM | 13h 41m | ↗ +1s | 12:17 PM | |
23Sat | 05:26 AM | 07:09 PM | 13h 43m | ↗ +1s | 12:17 PM | |
24Sun | 05:25 AM | 07:09 PM | 13h 43m | ↗ +1s | 12:17 PM | |
25Mon | 05:25 AM | 07:10 PM | 13h 44m | ↗ +1s | 12:17 PM | |
26Tue | 05:24 AM | 07:10 PM | 13h 45m | ↗ +1s | 12:17 PM | |
27Wed | 05:24 AM | 07:11 PM | 13h 46m | ↗ +1s | 12:18 PM | |
28Thu | 05:24 AM | 07:11 PM | 13h 47m | ↗ +1s | 12:18 PM | |
29Fri | 05:24 AM | 07:12 PM | 13h 48m | +0s | 12:18 PM | |
30Sat | 05:23 AM | 07:13 PM | 13h 49m | ↗ +1s | 12:18 PM | |
31Sun | 05:23 AM | 07:13 PM | 13h 50m | ↗ +1s | 12:18 PM | |
Today↗Day getting longer↘Day getting shorterWeekend