Sunrise & Sunset in Budai, Taiwan
📅 Wednesday, April 29, 2026
🌙 Night time
🌅
Sunrise
05:27 AM
⏱ 12h 58m daylight
🌇
Sunset
06:26 PM
🌙22:03
🌅05:27 AM
0% elapsed — until sunrise
🌇06:26 PM
🕛
Solar noon
11:56 AM
📐
Noon altitude
81.03°
🔆
Current elevation
-43.08°
📸
Golden hour AM
05:27 AM – 05:58 AM
📸
Golden hour PM
05:55 PM – 06:26 PM
📍Location
23.3779500° N•120.1615400° E
View larger↗Twilight & sun eventsApril 29, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:07 AM |
| 🌊 Nautical dawn | 04:36 AM |
| 🌄 Civil dawn | 05:03 AM |
| 🌅 Sunrise | 05:27 AM |
| 📸 Golden hour AM | 05:27 AM – 05:58 AM |
| ☀ Solar noon | 11:56 AM |
| 📸 Golden hour PM | 05:55 PM – 06:26 PM |
| 🌇 Sunset | 06:26 PM |
| 🌆 Civil dusk | 06:49 PM |
| 🌊 Nautical dusk | 07:17 PM |
| 🌌 Astronomical dusk | 07:45 PM |
| ⏱ Day length | 12h 58m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Apr 1 | 05:51 AM | 06:14 PM | 12h 22m |
| Thu, Apr 2 | 05:50 AM | 06:15 PM | 12h 24m |
| Fri, Apr 3 | 05:50 AM | 06:15 PM | 12h 25m |
| Sat, Apr 4 | 05:49 AM | 06:15 PM | 12h 26m |
| Sun, Apr 5 | 05:48 AM | 06:16 PM | 12h 28m |
| Mon, Apr 6 | 05:47 AM | 06:16 PM | 12h 29m |
| Tue, Apr 7 | 05:46 AM | 06:16 PM | 12h 30m |
| Wed, Apr 8 | 05:45 AM | 06:17 PM | 12h 32m |
| Thu, Apr 9 | 05:44 AM | 06:17 PM | 12h 33m |
| Fri, Apr 10 | 05:43 AM | 06:18 PM | 12h 34m |
| Sat, Apr 11 | 05:42 AM | 06:18 PM | 12h 36m |
| Sun, Apr 12 | 05:41 AM | 06:18 PM | 12h 37m |
| Mon, Apr 13 | 05:40 AM | 06:19 PM | 12h 38m |
| Tue, Apr 14 | 05:39 AM | 06:19 PM | 12h 39m |
| Wed, Apr 15 | 05:38 AM | 06:20 PM | 12h 41m |
| Thu, Apr 16 | 05:37 AM | 06:20 PM | 12h 42m |
| Fri, Apr 17 | 05:37 AM | 06:20 PM | 12h 43m |
| Sat, Apr 18 | 05:36 AM | 06:21 PM | 12h 45m |
| Sun, Apr 19 | 05:35 AM | 06:21 PM | 12h 46m |
| Mon, Apr 20 | 05:34 AM | 06:22 PM | 12h 47m |
| Tue, Apr 21 | 05:33 AM | 06:22 PM | 12h 48m |
| Wed, Apr 22 | 05:32 AM | 06:23 PM | 12h 50m |
| Thu, Apr 23 | 05:32 AM | 06:23 PM | 12h 51m |
| Fri, Apr 24 | 05:31 AM | 06:23 PM | 12h 52m |
| Sat, Apr 25 | 05:30 AM | 06:24 PM | 12h 53m |
| Sun, Apr 26 | 05:29 AM | 06:24 PM | 12h 54m |
| Mon, Apr 27 | 05:28 AM | 06:25 PM | 12h 56m |
| Tue, Apr 28 | 05:28 AM | 06:25 PM | 12h 57m |
| Wed, Apr 29 Today | 05:27 AM | 06:26 PM | 12h 58m |
| Thu, Apr 30 | 05:26 AM | 06:26 PM | 12h 59m |
Daylight hours by month2026 · Budai
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:13h 33m
Shortest day:10h 42m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:03 AM | 06:10 PM |
| ☀️ June Solstice | Jun 21 | 05:13 AM | 06:48 PM |
| 🍂 September Equinox | Sep 22 | 05:47 AM | 05:56 PM |
| ❄️ December Solstice | Dec 21 | 06:36 AM | 05:18 PM |
Daylight comparisonYesterday · Today · Tomorrow — Budai
Yesterday
Tue, Apr 28
🌅05:28 AM
🌇06:25 PM
⏱ 12h 57m
Today
Wed, Apr 29
🌅05:27 AM
🌇06:26 PM
⏱ 12h 58m
+2m vs prev day
Tomorrow
Thu, Apr 30
🌅05:26 AM
🌇06:26 PM
⏱ 12h 59m
+1m vs prev day
Sun data todayBudai · April 29, 2026
🌍
Distance to Sun
150,632,064 km
1.0069 AU
⏱
Equation of Time
+2.6 min
Clock vs sundial difference
📐
Sun Elevation Now
-43.1°
Astronomical night
☀️
Max Altitude Today
81.03°
At solar noon 11:56 AM
Frequently asked questionsSunrise & sunset — Budai, Taiwan
Sunrise in Budai, Taiwan today (April 29, 2026) is at 05:27 AM.
Sunset in Budai, Taiwan today (April 29, 2026) is at 06:26 PM.
Budai gets 12h 58m of daylight today (April 29, 2026). Sunrise is at 05:27 AM and sunset at 06:26 PM.
Golden hour in Budai today: Morning: 05:27 AM – 05:58 AM. Evening: 05:55 PM – 06:26 PM.
The longest day in Budai occurs around June, with approximately 13h 33m of daylight. The shortest day is in December with about 10h 42m.
Solar noon in Budai today is at 11:56 AM, when the sun reaches its highest point in the sky at 81.03° altitude.
All sunrise and sunset times for Budai are displayed in local time (Asia/Taipei, UTCUTC+08:00). Times are calculated using NOAA solar algorithms for coordinates 23.378°, 120.1615°.
Sunrise & sunset in nearby citiesTaiwan
| City | Sunrise | Sunset |
|---|---|---|
| 🇹🇼 Taipei, Taiwan | 05:19 AM | 06:22 PM |
| 🇹🇼 New Taipei City, Taipei | 05:20 AM | 06:23 PM |
| 🇹🇼 Taichung, Taiwan | 05:24 AM | 06:24 PM |
| 🇹🇼 Kaohsiung, Takao | 05:27 AM | 06:24 PM |
| 🇹🇼 Tainan, Taiwan | 05:27 AM | 06:25 PM |
| 🇹🇼 Banqiao, Taipei | 05:20 AM | 06:22 PM |