Sunrise & Sunset in India
📅 Wednesday, May 20, 2026
🌙 Night time
🌅
Sunrise
05:32 AM
⏱ 13h 15m daylight
🌇
Sunset
06:48 PM
🌙01:25
🌅05:32 AM
0% elapsed — until sunrise
🌇06:48 PM
🕛
Solar noon
12:10 PM
📐
Noon altitude
87.94°
🔆
Current elevation
-44.29°
📸
Golden hour AM
05:32 AM – 06:04 AM
📸
Golden hour PM
06:16 PM – 06:48 PM
📍Location
22.0000000° N•79.0000000° E
View larger↗Twilight & sun eventsMay 20, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:10 AM |
| 🌊 Nautical dawn | 04:39 AM |
| 🌄 Civil dawn | 05:08 AM |
| 🌅 Sunrise | 05:32 AM |
| 📸 Golden hour AM | 05:32 AM – 06:04 AM |
| ☀ Solar noon | 12:10 PM |
| 📸 Golden hour PM | 06:16 PM – 06:48 PM |
| 🌇 Sunset | 06:48 PM |
| 🌆 Civil dusk | 07:12 PM |
| 🌊 Nautical dusk | 07:41 PM |
| 🌌 Astronomical dusk | 08:10 PM |
| ⏱ Day length | 13h 15m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, May 1 | 05:42 AM | 06:39 PM | 12h 57m |
| Sat, May 2 | 05:41 AM | 06:40 PM | 12h 58m |
| Sun, May 3 | 05:41 AM | 06:40 PM | 12h 59m |
| Mon, May 4 | 05:40 AM | 06:41 PM | 13h 0m |
| Tue, May 5 | 05:40 AM | 06:41 PM | 13h 1m |
| Wed, May 6 | 05:39 AM | 06:41 PM | 13h 2m |
| Thu, May 7 | 05:38 AM | 06:42 PM | 13h 3m |
| Fri, May 8 | 05:38 AM | 06:42 PM | 13h 4m |
| Sat, May 9 | 05:37 AM | 06:43 PM | 13h 5m |
| Sun, May 10 | 05:37 AM | 06:43 PM | 13h 6m |
| Mon, May 11 | 05:36 AM | 06:44 PM | 13h 7m |
| Tue, May 12 | 05:36 AM | 06:44 PM | 13h 8m |
| Wed, May 13 | 05:35 AM | 06:44 PM | 13h 9m |
| Thu, May 14 | 05:35 AM | 06:45 PM | 13h 10m |
| Fri, May 15 | 05:34 AM | 06:45 PM | 13h 10m |
| Sat, May 16 | 05:34 AM | 06:46 PM | 13h 11m |
| Sun, May 17 | 05:34 AM | 06:46 PM | 13h 12m |
| Mon, May 18 | 05:33 AM | 06:47 PM | 13h 13m |
| Tue, May 19 | 05:33 AM | 06:47 PM | 13h 14m |
| Wed, May 20 Today | 05:32 AM | 06:48 PM | 13h 15m |
| Thu, May 21 | 05:32 AM | 06:48 PM | 13h 15m |
| Fri, May 22 | 05:32 AM | 06:49 PM | 13h 16m |
| Sat, May 23 | 05:32 AM | 06:49 PM | 13h 17m |
| Sun, May 24 | 05:31 AM | 06:49 PM | 13h 18m |
| Mon, May 25 | 05:31 AM | 06:50 PM | 13h 18m |
| Tue, May 26 | 05:31 AM | 06:50 PM | 13h 19m |
| Wed, May 27 | 05:31 AM | 06:51 PM | 13h 20m |
| Thu, May 28 | 05:30 AM | 06:51 PM | 13h 20m |
| Fri, May 29 | 05:30 AM | 06:52 PM | 13h 21m |
| Sat, May 30 | 05:30 AM | 06:52 PM | 13h 22m |
| Sun, May 31 | 05:30 AM | 06:52 PM | 13h 22m |
Daylight hours by month2026 · India
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:13h 28m
Shortest day:10h 47m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:18 AM | 06:24 PM |
| ☀️ June Solstice | Jun 21 | 05:31 AM | 07:00 PM |
| 🍂 September Equinox | Sep 22 | 06:02 AM | 06:11 PM |
| ❄️ December Solstice | Dec 21 | 06:48 AM | 05:35 PM |
Daylight comparisonYesterday · Today · Tomorrow — India
Yesterday
Tue, May 19
🌅05:33 AM
🌇06:47 PM
⏱ 13h 14m
Today
Wed, May 20
🌅05:32 AM
🌇06:48 PM
⏱ 13h 15m
+1m vs prev day
Tomorrow
Thu, May 21
🌅05:32 AM
🌇06:48 PM
⏱ 13h 15m
+1m vs prev day
Sun data todayIndia · May 20, 2026
🌍
Distance to Sun
151,363,010 km
1.0118 AU
⏱
Equation of Time
+3.5 min
Clock vs sundial difference
📐
Sun Elevation Now
-44.3°
Astronomical night
☀️
Max Altitude Today
87.94°
At solar noon 12:10 PM
Frequently asked questionsSunrise & sunset — India
Sunrise in India today (May 20, 2026) is at 05:32 AM.
Sunset in India today (May 20, 2026) is at 06:48 PM.
India gets 13h 15m of daylight today (May 20, 2026). Sunrise is at 05:32 AM and sunset at 06:48 PM.
Golden hour in India today: Morning: 05:32 AM – 06:04 AM. Evening: 06:16 PM – 06:48 PM.
The longest day in India occurs around June, with approximately 13h 28m of daylight. The shortest day is in December with about 10h 47m.
Solar noon in India today is at 12:10 PM, when the sun reaches its highest point in the sky at 87.94° altitude.
All sunrise and sunset times for India are displayed in local time (Asia/Kolkata, UTCUTC+05:30). Times are calculated using NOAA solar algorithms for coordinates 22°, 79°.
Sunrise & sunset in nearby citiesIndia
| City | Sunrise | Sunset |
|---|---|---|
| 🇮🇳 Mumbai, Maharashtra | 06:02 AM | 07:07 PM |
| 🇮🇳 Delhi, Delhi | 05:27 AM | 07:07 PM |
| 🇮🇳 Bengaluru, Karnataka | 05:53 AM | 06:38 PM |
| 🇮🇳 Hyderabad, Telangana | 05:42 AM | 06:42 PM |
| 🇮🇳 Ahmedabad, Gujarat | 05:56 AM | 07:15 PM |
| 🇮🇳 Chennai, Tamil Nadu | 05:42 AM | 06:28 PM |