📅Monthly Sun Schedule
April 2026 Sunrise & Sunset inIndia
☀
Average Daylight
12h 39m
⬆
Longest Day
12h 56m
Apr 30
⬇
Shortest Day
12h 22m
Apr 1
📍
Coordinates
22°N
79°E
Daily Sun ScheduleApril 2026 · India
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Wed | 06:07 AM | 06:28 PM | 12h 21m | ↗ +2s | 12:17 PM | |
2Thu | 06:06 AM | 06:29 PM | 12h 22m | ↗ +1s | 12:17 PM | |
3Fri | 06:05 AM | 06:29 PM | 12h 24m | ↗ +1s | 12:17 PM | |
4Sat | 06:04 AM | 06:29 PM | 12h 25m | ↗ +1s | 12:17 PM | |
5Sun | 06:03 AM | 06:30 PM | 12h 26m | ↗ +2s | 12:16 PM | |
6Mon | 06:02 AM | 06:30 PM | 12h 27m | ↗ +1s | 12:16 PM | |
7Tue | 06:01 AM | 06:30 PM | 12h 29m | ↗ +1s | 12:16 PM | |
8Wed | 06:00 AM | 06:31 PM | 12h 30m | ↗ +1s | 12:15 PM | |
9Thu | 05:59 AM | 06:31 PM | 12h 31m | ↗ +2s | 12:15 PM | |
10Fri | 05:58 AM | 06:31 PM | 12h 32m | ↗ +1s | 12:15 PM | |
11Sat | 05:58 AM | 06:32 PM | 12h 34m | ↗ +1s | 12:15 PM | |
12Sun | 05:57 AM | 06:32 PM | 12h 35m | ↗ +1s | 12:14 PM | |
13Mon | 05:56 AM | 06:32 PM | 12h 36m | ↗ +2s | 12:14 PM | |
14Tue | 05:55 AM | 06:33 PM | 12h 37m | ↗ +1s | 12:14 PM | |
15Wed | 05:54 AM | 06:33 PM | 12h 38m | ↗ +1s | 12:14 PM | |
16Thu | 05:53 AM | 06:33 PM | 12h 40m | ↗ +1s | 12:13 PM | |
17Fri | 05:52 AM | 06:34 PM | 12h 41m | ↗ +1s | 12:13 PM | |
18Sat | 05:52 AM | 06:34 PM | 12h 42m | ↗ +2s | 12:13 PM | |
19Sun | 05:51 AM | 06:35 PM | 12h 43m | ↗ +1s | 12:13 PM | |
20Mon | 05:50 AM | 06:35 PM | 12h 44m | ↗ +1s | 12:13 PM | |
21Tue | 05:49 AM | 06:35 PM | 12h 46m | ↗ +1s | 12:12 PM | |
22Wed | 05:48 AM | 06:36 PM | 12h 47m | ↗ +1s | 12:12 PM | |
23Thu | 05:48 AM | 06:36 PM | 12h 48m | ↗ +1s | 12:12 PM | |
24Fri | 05:47 AM | 06:36 PM | 12h 49m | ↗ +2s | 12:12 PM | |
25Sat | 05:46 AM | 06:37 PM | 12h 50m | ↗ +1s | 12:12 PM | |
26Sun | 05:45 AM | 06:37 PM | 12h 51m | ↗ +1s | 12:11 PM | |
27Mon | 05:45 AM | 06:38 PM | 12h 52m | ↗ +1s | 12:11 PM | |
28Tue | 05:44 AM | 06:38 PM | 12h 54m | ↗ +1s | 12:11 PM | |
29Wed | 05:43 AM | 06:38 PM | 12h 55m | ↗ +1s | 12:11 PM | |
30Thu | 05:43 AM | 06:39 PM | 12h 56m | ↗ +1s | 12:11 PM | |
Today↗Day getting longer↘Day getting shorterWeekend