Sunrise & Sunset in Magong, Taiwan
📅 Sunday, April 26, 2026
🌙 Night time
🌅
Sunrise
05:31 AM
⏱ 12h 55m daylight
🌇
Sunset
06:27 PM
🌙22:00
🌅05:31 AM
0% elapsed — until sunrise
🌇06:27 PM
🕛
Solar noon
11:59 AM
📐
Noon altitude
79.89°
🔆
Current elevation
-42.84°
📸
Golden hour AM
05:31 AM – 06:02 AM
📸
Golden hour PM
05:56 PM – 06:27 PM
📍Location
23.56540000° N•119.58627000° E
View larger↗Twilight & sun eventsApril 26, 2026
| Event | Time |
|---|---|
| 🌌 Astronomical dawn | 04:12 AM |
| 🌊 Nautical dawn | 04:40 AM |
| 🌄 Civil dawn | 05:08 AM |
| 🌅 Sunrise | 05:31 AM |
| 📸 Golden hour AM | 05:31 AM – 06:02 AM |
| ☀ Solar noon | 11:59 AM |
| 📸 Golden hour PM | 05:56 PM – 06:27 PM |
| 🌇 Sunset | 06:27 PM |
| 🌆 Civil dusk | 06:50 PM |
| 🌊 Nautical dusk | 07:18 PM |
| 🌌 Astronomical dusk | 07:46 PM |
| ⏱ Day length | 12h 55m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Apr 1 | 05:54 AM | 06:17 PM | 12h 22m |
| Thu, Apr 2 | 05:53 AM | 06:17 PM | 12h 24m |
| Fri, Apr 3 | 05:52 AM | 06:17 PM | 12h 25m |
| Sat, Apr 4 | 05:51 AM | 06:18 PM | 12h 26m |
| Sun, Apr 5 | 05:50 AM | 06:18 PM | 12h 28m |
| Mon, Apr 6 | 05:49 AM | 06:19 PM | 12h 29m |
| Tue, Apr 7 | 05:48 AM | 06:19 PM | 12h 31m |
| Wed, Apr 8 | 05:47 AM | 06:19 PM | 12h 32m |
| Thu, Apr 9 | 05:46 AM | 06:20 PM | 12h 33m |
| Fri, Apr 10 | 05:45 AM | 06:20 PM | 12h 35m |
| Sat, Apr 11 | 05:44 AM | 06:20 PM | 12h 36m |
| Sun, Apr 12 | 05:43 AM | 06:21 PM | 12h 37m |
| Mon, Apr 13 | 05:42 AM | 06:21 PM | 12h 38m |
| Tue, Apr 14 | 05:41 AM | 06:22 PM | 12h 40m |
| Wed, Apr 15 | 05:41 AM | 06:22 PM | 12h 41m |
| Thu, Apr 16 | 05:40 AM | 06:23 PM | 12h 42m |
| Fri, Apr 17 | 05:39 AM | 06:23 PM | 12h 44m |
| Sat, Apr 18 | 05:38 AM | 06:23 PM | 12h 45m |
| Sun, Apr 19 | 05:37 AM | 06:24 PM | 12h 46m |
| Mon, Apr 20 | 05:36 AM | 06:24 PM | 12h 47m |
| Tue, Apr 21 | 05:35 AM | 06:25 PM | 12h 49m |
| Wed, Apr 22 | 05:35 AM | 06:25 PM | 12h 50m |
| Thu, Apr 23 | 05:34 AM | 06:25 PM | 12h 51m |
| Fri, Apr 24 | 05:33 AM | 06:26 PM | 12h 52m |
| Sat, Apr 25 | 05:32 AM | 06:26 PM | 12h 54m |
| Sun, Apr 26 Today | 05:31 AM | 06:27 PM | 12h 55m |
| Mon, Apr 27 | 05:31 AM | 06:27 PM | 12h 56m |
| Tue, Apr 28 | 05:30 AM | 06:28 PM | 12h 57m |
| Wed, Apr 29 | 05:29 AM | 06:28 PM | 12h 59m |
| Thu, Apr 30 | 05:28 AM | 06:29 PM | 13h 0m |
Daylight hours by month2026 · Magong
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:13h 34m
Shortest day:10h 41m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:06 AM | 06:12 PM |
| ☀️ June Solstice | Jun 21 | 05:15 AM | 06:51 PM |
| 🍂 September Equinox | Sep 22 | 05:50 AM | 05:58 PM |
| ❄️ December Solstice | Dec 21 | 06:39 AM | 05:19 PM |
Daylight comparisonYesterday · Today · Tomorrow — Magong
Yesterday
Sat, Apr 25
🌅05:32 AM
🌇06:26 PM
⏱ 12h 54m
Today
Sun, Apr 26
🌅05:31 AM
🌇06:27 PM
⏱ 12h 55m
+1m vs prev day
Tomorrow
Mon, Apr 27
🌅05:31 AM
🌇06:27 PM
⏱ 12h 56m
+2m vs prev day
Sun data todayMagong · April 26, 2026
🌍
Distance to Sun
150,514,173 km
1.0061 AU
⏱
Equation of Time
+2.1 min
Clock vs sundial difference
📐
Sun Elevation Now
-42.8°
Astronomical night
☀️
Max Altitude Today
79.89°
At solar noon 11:59 AM
Frequently asked questionsSunrise & sunset — Magong, Taiwan
Sunrise in Magong, Taiwan today (April 26, 2026) is at 05:31 AM.
Sunset in Magong, Taiwan today (April 26, 2026) is at 06:27 PM.
Magong gets 12h 55m of daylight today (April 26, 2026). Sunrise is at 05:31 AM and sunset at 06:27 PM.
Golden hour in Magong today: Morning: 05:31 AM – 06:02 AM. Evening: 05:56 PM – 06:27 PM.
The longest day in Magong occurs around June, with approximately 13h 34m of daylight. The shortest day is in December with about 10h 41m.
Solar noon in Magong today is at 11:59 AM, when the sun reaches its highest point in the sky at 79.89° altitude.
All sunrise and sunset times for Magong are displayed in local time (Asia/Taipei, UTCUTC+08:00). Times are calculated using NOAA solar algorithms for coordinates 23.5654°, 119.5863°.
Sunrise & sunset in nearby citiesTaiwan
| City | Sunrise | Sunset |
|---|---|---|
| 🇹🇼 Shenzhen, Taiwan | 05:24 AM | 06:23 PM |
| 🇹🇼 Taipei, Taiwan | 05:22 AM | 06:21 PM |
| 🇹🇼 New Taipei City, Taipei | 05:22 AM | 06:20 PM |
| 🇹🇼 Taichung City, Taiwan | 05:26 AM | 06:23 PM |
| 🇹🇼 Taichung, Taiwan | 05:26 AM | 06:23 PM |
| 🇹🇼 Kaohsiung, Kaohsiung | 05:30 AM | 06:23 PM |