📅Monthly Sun Schedule
May 2026 Sunrise & Sunset inŌnojō Shi, Fukuoka, Japan
☀
Average Daylight
13h 53m
⬆
Longest Day
14h 12m
May 31
⬇
Shortest Day
13h 30m
May 1
📍
Coordinates
33.51°N
130.48°E
Daily Sun ScheduleMay 2026 · Ōnojō Shi, Fukuoka, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Fri | 05:30 AM | 07:00 PM | 13h 30m | ↗ +1s | 12:15 PM | |
2Sat | 05:29 AM | 07:01 PM | 13h 32m | ↗ +2s | 12:15 PM | |
3Sun | 05:28 AM | 07:01 PM | 13h 33m | ↗ +2s | 12:15 PM | |
4Mon | 05:27 AM | 07:02 PM | 13h 35m | ↗ +2s | 12:14 PM | |
5Tue | 05:26 AM | 07:03 PM | 13h 37m | ↗ +1s | 12:14 PM | |
6Wed | 05:25 AM | 07:04 PM | 13h 38m | ↗ +2s | 12:14 PM | |
7Thu | 05:24 AM | 07:04 PM | 13h 40m | ↗ +2s | 12:14 PM | |
8Fri | 05:23 AM | 07:05 PM | 13h 42m | ↗ +1s | 12:14 PM | |
9Sat | 05:22 AM | 07:06 PM | 13h 43m | ↗ +2s | 12:14 PM | |
10Sun | 05:21 AM | 07:07 PM | 13h 45m | ↗ +1s | 12:14 PM | |
11Mon | 05:20 AM | 07:07 PM | 13h 46m | ↗ +2s | 12:14 PM | |
12Tue | 05:20 AM | 07:08 PM | 13h 48m | ↗ +2s | 12:14 PM | |
13Wed | 05:19 AM | 07:09 PM | 13h 50m | ↗ +1s | 12:14 PM | |
14Thu | 05:18 AM | 07:10 PM | 13h 51m | ↗ +2s | 12:14 PM | |
15Fri | 05:17 AM | 07:10 PM | 13h 53m | ↗ +1s | 12:14 PM | |
16Sat | 05:17 AM | 07:11 PM | 13h 54m | ↗ +1s | 12:14 PM | |
17Sun | 05:16 AM | 07:12 PM | 13h 55m | ↗ +2s | 12:14 PM | |
18Mon | 05:15 AM | 07:13 PM | 13h 57m | ↗ +1s | 12:14 PM | |
19Tue | 05:15 AM | 07:13 PM | 13h 58m | ↗ +2s | 12:14 PM | |
20Wed | 05:14 AM | 07:14 PM | 13h 59m | ↗ +1s | 12:14 PM | |
21Thu | 05:14 AM | 07:15 PM | 14h 1m | ↗ +1s | 12:14 PM | |
22Fri | 05:13 AM | 07:16 PM | 14h 2m | ↗ +2s | 12:14 PM | |
23Sat | 05:12 AM | 07:16 PM | 14h 3m | ↗ +1s | 12:14 PM | |
24Sun | 05:12 AM | 07:17 PM | 14h 4m | ↗ +1s | 12:14 PM | |
25Mon | 05:11 AM | 07:18 PM | 14h 6m | ↗ +1s | 12:14 PM | |
26Tue | 05:11 AM | 07:18 PM | 14h 7m | ↗ +1s | 12:15 PM | |
27Wed | 05:11 AM | 07:19 PM | 14h 8m | ↗ +1s | 12:15 PM | |
28Thu | 05:10 AM | 07:20 PM | 14h 9m | ↗ +1s | 12:15 PM | |
29Fri | 05:10 AM | 07:20 PM | 14h 10m | ↗ +1s | 12:15 PM | |
30Sat | 05:09 AM | 07:21 PM | 14h 11m | ↗ +1s | 12:15 PM | |
31Sun | 05:09 AM | 07:21 PM | 14h 12m | ↗ +1s | 12:15 PM | |
Today↗Day getting longer↘Day getting shorterWeekend