📅Monthly Sun Schedule
June 2026 Sunrise & Sunset inŌnojō Shi, Fukuoka, Japan
☀
Average Daylight
14h 20m
⬆
Longest Day
14h 23m
Jun 20
⬇
Shortest Day
14h 13m
Jun 1
📍
Coordinates
33.51°N
130.48°E
Daily Sun ScheduleJune 2026 · Ōnojō Shi, Fukuoka, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Mon | 05:09 AM | 07:22 PM | 14h 13m | ↗ +1s | 12:15 PM | |
2Tue | 05:08 AM | 07:23 PM | 14h 14m | ↗ +1s | 12:16 PM | |
3Wed | 05:08 AM | 07:23 PM | 14h 14m | ↗ +1s | 12:16 PM | |
4Thu | 05:08 AM | 07:24 PM | 14h 15m | ↗ +1s | 12:16 PM | |
5Fri | 05:08 AM | 07:24 PM | 14h 16m | ↗ +1s | 12:16 PM | |
6Sat | 05:08 AM | 07:25 PM | 14h 17m | +0s | 12:16 PM | |
7Sun | 05:07 AM | 07:25 PM | 14h 17m | ↗ +1s | 12:16 PM | |
8Mon | 05:07 AM | 07:26 PM | 14h 18m | ↗ +1s | 12:17 PM | |
9Tue | 05:07 AM | 07:26 PM | 14h 19m | +0s | 12:17 PM | |
10Wed | 05:07 AM | 07:27 PM | 14h 19m | ↗ +1s | 12:17 PM | |
11Thu | 05:07 AM | 07:27 PM | 14h 20m | +0s | 12:17 PM | |
12Fri | 05:07 AM | 07:28 PM | 14h 20m | ↗ +1s | 12:17 PM | |
13Sat | 05:07 AM | 07:28 PM | 14h 20m | +0s | 12:18 PM | |
14Sun | 05:07 AM | 07:28 PM | 14h 21m | +0s | 12:18 PM | |
15Mon | 05:07 AM | 07:29 PM | 14h 21m | ↗ +1s | 12:18 PM | |
16Tue | 05:07 AM | 07:29 PM | 14h 21m | +0s | 12:18 PM | |
17Wed | 05:07 AM | 07:30 PM | 14h 22m | +0s | 12:18 PM | |
18Thu | 05:07 AM | 07:30 PM | 14h 22m | +0s | 12:19 PM | |
19Fri | 05:08 AM | 07:30 PM | 14h 22m | +0s | 12:19 PM | |
20Sat | 05:08 AM | 07:30 PM | 14h 22m | ↗ +1s | 12:19 PM | |
21Sun | 05:08 AM | 07:31 PM | 14h 22m | +0s | 12:19 PM | |
22Mon | 05:08 AM | 07:31 PM | 14h 22m | +0s | 12:20 PM | |
23Tue | 05:08 AM | 07:31 PM | 14h 22m | +0s | 12:20 PM | |
24Wed | 05:09 AM | 07:31 PM | 14h 22m | ↘ −1s | 12:20 PM | |
25Thu | 05:09 AM | 07:31 PM | 14h 22m | +0s | 12:20 PM | |
26Fri | 05:09 AM | 07:31 PM | 14h 22m | +0s | 12:20 PM | |
27Sat | 05:10 AM | 07:32 PM | 14h 21m | +0s | 12:21 PM | |
28Sun | 05:10 AM | 07:32 PM | 14h 21m | +0s | 12:21 PM | |
29Mon | 05:10 AM | 07:32 PM | 14h 21m | ↘ −1s | 12:21 PM | |
30Tue | 05:11 AM | 07:32 PM | 14h 20m | +0s | 12:21 PM | |
Today↗Day getting longer↘Day getting shorterWeekend