📅Monthly Sun Schedule
April 2025 Sunrise & Sunset inPowai, Maharashtra, India
☀
Average Daylight
12h 35m
⬆
Longest Day
12h 49m
Apr 30
⬇
Shortest Day
12h 20m
Apr 1
📍
Coordinates
19.12°N
72.9°E
Daily Sun ScheduleApril 2025 · Powai, Maharashtra, India
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Tue | 06:32 AM | 06:52 PM | 12h 19m | ↗ +1s | 12:42 PM | |
2Wed | 06:31 AM | 06:52 PM | 12h 20m | ↗ +1s | 12:41 PM | |
3Thu | 06:30 AM | 06:52 PM | 12h 21m | ↗ +1s | 12:41 PM | |
4Fri | 06:29 AM | 06:52 PM | 12h 22m | ↗ +1s | 12:41 PM | |
5Sat | 06:29 AM | 06:53 PM | 12h 24m | ↗ +1s | 12:41 PM | |
6Sun | 06:28 AM | 06:53 PM | 12h 25m | ↗ +1s | 12:40 PM | |
7Mon | 06:27 AM | 06:53 PM | 12h 26m | ↗ +1s | 12:40 PM | |
8Tue | 06:26 AM | 06:53 PM | 12h 27m | ↗ +1s | 12:40 PM | |
9Wed | 06:25 AM | 06:54 PM | 12h 28m | ↗ +1s | 12:40 PM | |
10Thu | 06:25 AM | 06:54 PM | 12h 29m | ↗ +1s | 12:39 PM | |
11Fri | 06:24 AM | 06:54 PM | 12h 30m | ↗ +1s | 12:39 PM | |
12Sat | 06:23 AM | 06:54 PM | 12h 31m | ↗ +1s | 12:39 PM | |
13Sun | 06:22 AM | 06:55 PM | 12h 32m | ↗ +2s | 12:38 PM | |
14Mon | 06:21 AM | 06:55 PM | 12h 33m | ↗ +1s | 12:38 PM | |
15Tue | 06:21 AM | 06:55 PM | 12h 34m | ↗ +1s | 12:38 PM | |
16Wed | 06:20 AM | 06:56 PM | 12h 35m | ↗ +1s | 12:38 PM | |
17Thu | 06:19 AM | 06:56 PM | 12h 36m | ↗ +1s | 12:37 PM | |
18Fri | 06:18 AM | 06:56 PM | 12h 37m | ↗ +1s | 12:37 PM | |
19Sat | 06:18 AM | 06:56 PM | 12h 38m | ↗ +1s | 12:37 PM | |
20Sun | 06:17 AM | 06:57 PM | 12h 39m | ↗ +1s | 12:37 PM | |
21Mon | 06:16 AM | 06:57 PM | 12h 40m | ↗ +1s | 12:37 PM | |
22Tue | 06:16 AM | 06:57 PM | 12h 41m | ↗ +1s | 12:36 PM | |
23Wed | 06:15 AM | 06:58 PM | 12h 42m | ↗ +1s | 12:36 PM | |
24Thu | 06:14 AM | 06:58 PM | 12h 43m | ↗ +1s | 12:36 PM | |
25Fri | 06:14 AM | 06:58 PM | 12h 44m | ↗ +1s | 12:36 PM | |
26Sat | 06:13 AM | 06:58 PM | 12h 45m | ↗ +1s | 12:36 PM | |
27Sun | 06:12 AM | 06:59 PM | 12h 46m | ↗ +1s | 12:36 PM | |
28Mon | 06:12 AM | 06:59 PM | 12h 47m | +0s | 12:35 PM | |
29Tue | 06:11 AM | 06:59 PM | 12h 48m | ↗ +1s | 12:35 PM | |
30Wed | 06:10 AM | 07:00 PM | 12h 49m | ↗ +1s | 12:35 PM | |
Today↗Day getting longer↘Day getting shorterWeekend