📅Monthly Sun Schedule
December 2025 Sunrise & Sunset inPowai, Maharashtra, India
☀
Average Daylight
11h 00m
⬆
Longest Day
11h 04m
Dec 1
⬇
Shortest Day
10h 59m
Dec 14
📍
Coordinates
19.12°N
72.9°E
Daily Sun ScheduleDecember 2025 · Powai, Maharashtra, India
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Mon | 06:55 AM | 05:59 PM | 11h 3m | +0s | 12:27 PM | |
2Tue | 06:55 AM | 05:59 PM | 11h 3m | ↘ −1s | 12:27 PM | |
3Wed | 06:56 AM | 05:59 PM | 11h 2m | +0s | 12:28 PM | |
4Thu | 06:57 AM | 05:59 PM | 11h 2m | +0s | 12:28 PM | |
5Fri | 06:57 AM | 05:59 PM | 11h 2m | ↘ −1s | 12:28 PM | |
6Sat | 06:58 AM | 06:00 PM | 11h 1m | +0s | 12:29 PM | |
7Sun | 06:59 AM | 06:00 PM | 11h 1m | ↘ −1s | 12:29 PM | |
8Mon | 06:59 AM | 06:00 PM | 11h 0m | +0s | 12:30 PM | |
9Tue | 07:00 AM | 06:00 PM | 11h 0m | +0s | 12:30 PM | |
10Wed | 07:00 AM | 06:01 PM | 11h 0m | ↘ −1s | 12:31 PM | |
11Thu | 07:01 AM | 06:01 PM | 11h 0m | +0s | 12:31 PM | |
12Fri | 07:02 AM | 06:01 PM | 10h 59m | +0s | 12:31 PM | |
13Sat | 07:02 AM | 06:02 PM | 10h 59m | +0s | 12:32 PM | |
14Sun | 07:03 AM | 06:02 PM | 10h 59m | ↘ −1s | 12:32 PM | |
15Mon | 07:03 AM | 06:02 PM | 10h 59m | +0s | 12:33 PM | |
16Tue | 07:04 AM | 06:03 PM | 10h 59m | +0s | 12:33 PM | |
17Wed | 07:04 AM | 06:03 PM | 10h 58m | +0s | 12:34 PM | |
18Thu | 07:05 AM | 06:04 PM | 10h 58m | +0s | 12:34 PM | |
19Fri | 07:05 AM | 06:04 PM | 10h 58m | +0s | 12:35 PM | |
20Sat | 07:06 AM | 06:05 PM | 10h 58m | +0s | 12:35 PM | |
21Sun | 07:07 AM | 06:05 PM | 10h 58m | +0s | 12:36 PM | |
22Mon | 07:07 AM | 06:06 PM | 10h 58m | +0s | 12:36 PM | |
23Tue | 07:07 AM | 06:06 PM | 10h 58m | +0s | 12:37 PM | |
24Wed | 07:08 AM | 06:07 PM | 10h 58m | +0s | 12:37 PM | |
25Thu | 07:08 AM | 06:07 PM | 10h 58m | +0s | 12:38 PM | |
26Fri | 07:09 AM | 06:08 PM | 10h 58m | +0s | 12:38 PM | |
27Sat | 07:09 AM | 06:08 PM | 10h 58m | +0s | 12:39 PM | |
28Sun | 07:10 AM | 06:09 PM | 10h 59m | +0s | 12:39 PM | |
29Mon | 07:10 AM | 06:09 PM | 10h 59m | +0s | 12:40 PM | |
30Tue | 07:10 AM | 06:10 PM | 10h 59m | ↗ +1s | 12:40 PM | |
31Wed | 07:11 AM | 06:11 PM | 10h 59m | +0s | 12:41 PM | |
Today↗Day getting longer↘Day getting shorterWeekend