📅Monthly Sun Schedule
July 2027 Sunrise & Sunset inPowai, Maharashtra, India
☀
Average Daylight
13h 09m
⬆
Longest Day
13h 16m
Jul 1
⬇
Shortest Day
13h 00m
Jul 31
📍
Coordinates
19.12°N
72.9°E
Daily Sun ScheduleJuly 2027 · Powai, Maharashtra, India
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Thu | 06:04 AM | 07:20 PM | 13h 15m | +0s | 12:42 PM | |
2Fri | 06:04 AM | 07:20 PM | 13h 15m | +0s | 12:42 PM | |
3Sat | 06:04 AM | 07:20 PM | 13h 15m | ↘ −1s | 12:42 PM | |
4Sun | 06:05 AM | 07:20 PM | 13h 15m | +0s | 12:42 PM | |
5Mon | 06:05 AM | 07:20 PM | 13h 14m | +0s | 12:42 PM | |
6Tue | 06:05 AM | 07:20 PM | 13h 14m | +0s | 12:43 PM | |
7Wed | 06:06 AM | 07:20 PM | 13h 14m | ↘ −1s | 12:43 PM | |
8Thu | 06:06 AM | 07:20 PM | 13h 13m | +0s | 12:43 PM | |
9Fri | 06:06 AM | 07:20 PM | 13h 13m | ↘ −1s | 12:43 PM | |
10Sat | 06:07 AM | 07:20 PM | 13h 13m | +0s | 12:43 PM | |
11Sun | 06:07 AM | 07:20 PM | 13h 12m | +0s | 12:43 PM | |
12Mon | 06:07 AM | 07:20 PM | 13h 12m | ↘ −1s | 12:43 PM | |
13Tue | 06:08 AM | 07:19 PM | 13h 11m | +0s | 12:44 PM | |
14Wed | 06:08 AM | 07:19 PM | 13h 11m | ↘ −1s | 12:44 PM | |
15Thu | 06:08 AM | 07:19 PM | 13h 10m | +0s | 12:44 PM | |
16Fri | 06:09 AM | 07:19 PM | 13h 10m | ↘ −1s | 12:44 PM | |
17Sat | 06:09 AM | 07:19 PM | 13h 9m | +0s | 12:44 PM | |
18Sun | 06:10 AM | 07:19 PM | 13h 9m | ↘ −1s | 12:44 PM | |
19Mon | 06:10 AM | 07:18 PM | 13h 8m | +0s | 12:44 PM | |
20Tue | 06:10 AM | 07:18 PM | 13h 7m | ↘ −1s | 12:44 PM | |
21Wed | 06:11 AM | 07:18 PM | 13h 7m | ↘ −1s | 12:44 PM | |
22Thu | 06:11 AM | 07:18 PM | 13h 6m | +0s | 12:44 PM | |
23Fri | 06:11 AM | 07:17 PM | 13h 6m | ↘ −1s | 12:44 PM | |
24Sat | 06:12 AM | 07:17 PM | 13h 5m | ↘ −1s | 12:44 PM | |
25Sun | 06:12 AM | 07:17 PM | 13h 4m | +0s | 12:44 PM | |
26Mon | 06:12 AM | 07:16 PM | 13h 4m | ↘ −1s | 12:44 PM | |
27Tue | 06:13 AM | 07:16 PM | 13h 3m | ↘ −1s | 12:44 PM | |
28Wed | 06:13 AM | 07:16 PM | 13h 2m | +0s | 12:44 PM | |
29Thu | 06:13 AM | 07:15 PM | 13h 1m | ↘ −1s | 12:44 PM | |
30Fri | 06:14 AM | 07:15 PM | 13h 1m | ↘ −1s | 12:44 PM | |
31Sat | 06:14 AM | 07:15 PM | 13h 0m | ↘ −1s | 12:44 PM | |
Today↗Day getting longer↘Day getting shorterWeekend