Sunrise & Sunset in Tori, Pärnumaa, Estonia
📅 Friday, May 8, 2026
🌙 Night time
🌅
Sunrise
05:09 AM
⏱ 16h 15m daylight
🌇
Sunset
09:24 PM
🌙22:46
🌅05:09 AM
0% elapsed — until sunrise
🌇09:24 PM
🕛
Solar noon
01:17 PM
📐
Noon altitude
48.56°
🔆
Current elevation
-8.35°
📸
Golden hour AM
05:09 AM – 06:09 AM
📸
Golden hour PM
08:24 PM – 09:24 PM
📍Location
58.4788900° N•24.8241700° E
View larger↗Twilight & sun eventsMay 8, 2026
| Event | Time |
|---|---|
| 🌊 Nautical dawn | 02:52 AM |
| 🌄 Civil dawn | 04:16 AM |
| 🌅 Sunrise | 05:09 AM |
| 📸 Golden hour AM | 05:09 AM – 06:09 AM |
| ☀ Solar noon | 01:17 PM |
| 📸 Golden hour PM | 08:24 PM – 09:24 PM |
| 🌇 Sunset | 09:24 PM |
| 🌆 Civil dusk | 10:17 PM |
| 🌊 Nautical dusk | 11:42 PM |
| ⏱ Day length | 16h 15m |
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, May 1 | 05:26 AM | 09:09 PM | 15h 42m |
| Sat, May 2 | 05:24 AM | 09:11 PM | 15h 47m |
| Sun, May 3 | 05:21 AM | 09:13 PM | 15h 51m |
| Mon, May 4 | 05:19 AM | 09:15 PM | 15h 56m |
| Tue, May 5 | 05:16 AM | 09:18 PM | 16h 1m |
| Wed, May 6 | 05:14 AM | 09:20 PM | 16h 6m |
| Thu, May 7 | 05:11 AM | 09:22 PM | 16h 10m |
| Fri, May 8 Today | 05:09 AM | 09:24 PM | 16h 15m |
| Sat, May 9 | 05:07 AM | 09:27 PM | 16h 19m |
| Sun, May 10 | 05:04 AM | 09:29 PM | 16h 24m |
| Mon, May 11 | 05:02 AM | 09:31 PM | 16h 28m |
| Tue, May 12 | 05:00 AM | 09:33 PM | 16h 33m |
| Wed, May 13 | 04:58 AM | 09:35 PM | 16h 37m |
| Thu, May 14 | 04:55 AM | 09:38 PM | 16h 42m |
| Fri, May 15 | 04:53 AM | 09:40 PM | 16h 46m |
| Sat, May 16 | 04:51 AM | 09:42 PM | 16h 50m |
| Sun, May 17 | 04:49 AM | 09:44 PM | 16h 54m |
| Mon, May 18 | 04:47 AM | 09:46 PM | 16h 59m |
| Tue, May 19 | 04:45 AM | 09:48 PM | 17h 3m |
| Wed, May 20 | 04:43 AM | 09:50 PM | 17h 7m |
| Thu, May 21 | 04:41 AM | 09:52 PM | 17h 11m |
| Fri, May 22 | 04:39 AM | 09:54 PM | 17h 14m |
| Sat, May 23 | 04:38 AM | 09:56 PM | 17h 18m |
| Sun, May 24 | 04:36 AM | 09:58 PM | 17h 22m |
| Mon, May 25 | 04:34 AM | 10:00 PM | 17h 26m |
| Tue, May 26 | 04:32 AM | 10:02 PM | 17h 29m |
| Wed, May 27 | 04:31 AM | 10:04 PM | 17h 33m |
| Thu, May 28 | 04:29 AM | 10:06 PM | 17h 36m |
| Fri, May 29 | 04:28 AM | 10:07 PM | 17h 39m |
| Sat, May 30 | 04:26 AM | 10:09 PM | 17h 42m |
| Sun, May 31 | 04:25 AM | 10:11 PM | 17h 45m |
Daylight hours by month2026 · Tori
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest day:18h 16m
Shortest day:6h 23m
Solstices & equinoxes2026
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸 March Equinox | Mar 20 | 06:23 AM | 06:33 PM |
| ☀️ June Solstice | Jun 21 | 04:12 AM | 10:32 PM |
| 🍂 September Equinox | Sep 22 | 07:04 AM | 07:22 PM |
| ❄️ December Solstice | Dec 21 | 09:08 AM | 03:28 PM |
Daylight comparisonYesterday · Today · Tomorrow — Tori
Yesterday
Thu, May 7
🌅05:11 AM
🌇09:22 PM
⏱ 16h 10m
Today
Fri, May 8
🌅05:09 AM
🌇09:24 PM
⏱ 16h 15m
+4m vs prev day
Tomorrow
Sat, May 9
🌅05:07 AM
🌇09:27 PM
⏱ 16h 19m
+5m vs prev day
Sun data todayTori · May 8, 2026
🌍
Distance to Sun
150,967,741 km
1.0092 AU
⏱
Equation of Time
+3.5 min
Clock vs sundial difference
📐
Sun Elevation Now
-8.4°
Nautical twilight
☀️
Max Altitude Today
48.56°
At solar noon 01:17 PM
Frequently asked questionsSunrise & sunset — Tori, Pärnumaa, Estonia
Sunrise in Tori, Pärnumaa, Estonia today (May 8, 2026) is at 05:09 AM.
Sunset in Tori, Pärnumaa, Estonia today (May 8, 2026) is at 09:24 PM.
Tori gets 16h 15m of daylight today (May 8, 2026). Sunrise is at 05:09 AM and sunset at 09:24 PM.
Golden hour in Tori today: Morning: 05:09 AM – 06:09 AM. Evening: 08:24 PM – 09:24 PM.
The longest day in Tori occurs around June, with approximately 18h 16m of daylight. The shortest day is in December with about 6h 23m.
Solar noon in Tori today is at 01:17 PM, when the sun reaches its highest point in the sky at 48.56° altitude.
All sunrise and sunset times for Tori are displayed in local time (Europe/Tallinn, UTCUTC+03:00). Times are calculated using NOAA solar algorithms for coordinates 58.4789°, 24.8242°.
Sunrise & sunset in nearby citiesEstonia
| City | Sunrise | Sunset |
|---|---|---|
| 🇪🇪 Tallinn, Harjumaa | 05:04 AM | 09:30 PM |