📅Monthly Sun Schedule
June 2026 Sunrise & Sunset inTori, Pärnumaa, Estonia
☀
Average Daylight
18h 12m
⬆
Longest Day
18h 20m
Jun 20
⬇
Shortest Day
17h 49m
Jun 1
📍
Coordinates
58.48°N
24.82°E
Daily Sun ScheduleJune 2026 · Tori, Pärnumaa, Estonia
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Mon | 04:24 AM | 10:12 PM | 17h 48m | ↗ +3s | 01:18 PM | |
2Tue | 04:22 AM | 10:14 PM | 17h 51m | ↗ +3s | 01:18 PM | |
3Wed | 04:21 AM | 10:15 PM | 17h 54m | ↗ +2s | 01:18 PM | |
4Thu | 04:20 AM | 10:17 PM | 17h 56m | ↗ +3s | 01:18 PM | |
5Fri | 04:19 AM | 10:18 PM | 17h 59m | ↗ +2s | 01:19 PM | |
6Sat | 04:18 AM | 10:20 PM | 18h 1m | ↗ +3s | 01:19 PM | |
7Sun | 04:17 AM | 10:21 PM | 18h 4m | ↗ +2s | 01:19 PM | |
8Mon | 04:16 AM | 10:22 PM | 18h 6m | ↗ +2s | 01:19 PM | |
9Tue | 04:15 AM | 10:23 PM | 18h 8m | ↗ +2s | 01:19 PM | |
10Wed | 04:15 AM | 10:25 PM | 18h 9m | ↗ +2s | 01:20 PM | |
11Thu | 04:14 AM | 10:26 PM | 18h 11m | ↗ +2s | 01:20 PM | |
12Fri | 04:13 AM | 10:27 PM | 18h 13m | ↗ +1s | 01:20 PM | |
13Sat | 04:13 AM | 10:27 PM | 18h 14m | ↗ +1s | 01:20 PM | |
14Sun | 04:13 AM | 10:28 PM | 18h 15m | ↗ +2s | 01:20 PM | |
15Mon | 04:12 AM | 10:29 PM | 18h 16m | ↗ +1s | 01:21 PM | |
16Tue | 04:12 AM | 10:30 PM | 18h 17m | ↗ +1s | 01:21 PM | |
17Wed | 04:12 AM | 10:30 PM | 18h 18m | +0s | 01:21 PM | |
18Thu | 04:12 AM | 10:31 PM | 18h 19m | ↗ +1s | 01:21 PM | |
19Fri | 04:12 AM | 10:31 PM | 18h 19m | +0s | 01:21 PM | |
20Sat | 04:12 AM | 10:32 PM | 18h 19m | ↗ +1s | 01:22 PM | |
21Sun | 04:12 AM | 10:32 PM | 18h 19m | +0s | 01:22 PM | |
22Mon | 04:12 AM | 10:32 PM | 18h 19m | +0s | 01:22 PM | |
23Tue | 04:12 AM | 10:32 PM | 18h 19m | +0s | 01:22 PM | |
24Wed | 04:13 AM | 10:32 PM | 18h 19m | ↘ −1s | 01:23 PM | |
25Thu | 04:13 AM | 10:32 PM | 18h 18m | +0s | 01:23 PM | |
26Fri | 04:14 AM | 10:32 PM | 18h 18m | ↘ −1s | 01:23 PM | |
27Sat | 04:15 AM | 10:32 PM | 18h 17m | ↘ −1s | 01:23 PM | |
28Sun | 04:15 AM | 10:32 PM | 18h 16m | ↘ −1s | 01:23 PM | |
29Mon | 04:16 AM | 10:31 PM | 18h 15m | ↘ −1s | 01:24 PM | |
30Tue | 04:17 AM | 10:31 PM | 18h 14m | ↘ −1s | 01:24 PM | |
Today↗Day getting longer↘Day getting shorterWeekend