📅Annual Sun Schedule
2026 Sunrise & Sunset inToyooka, Hyōgo, Japan
☀
Longest Day
14h 32m
June
🌙
Shortest Day
9h 46m
December
🌅
Earliest Sunrise
04:44 AM
Jun
🌇
Latest Sunset
07:17 PM
Jun
Daylight Hours by Month2026 · Toyooka
Click any bar for detailed monthly view
Longest:14h 32m(June)
Shortest:9h 46m(December)
Current month
Monthly Summary2026 · Data shown for the 15th of each month
View current month ›| Month | 🌅Sunrise | 🌇Sunset | ⏱Day Length |
|---|---|---|---|
| 07:09 AM | 05:10 PM | 10h 0m(10h) | |
| 06:47 AM | 05:41 PM | 10h 54m(10.9h) | |
| 06:11 AM | 06:07 PM | 11h 55m(11.9h) | |
| 05:28 AM | 06:33 PM | 13h 4m(13.1h) | |
May Current | 04:56 AM | 06:57 PM | 14h 1m(14h) |
June Longest | 04:44 AM | 07:17 PM | 14h 32m(14.6h) |
| 04:56 AM | 07:16 PM | 14h 20m(14.3h) | |
| 05:19 AM | 06:50 PM | 13h 31m(13.5h) | |
| 05:43 AM | 06:09 PM | 12h 25m(12.4h) | |
| 06:06 AM | 05:26 PM | 11h 19m(11.3h) | |
| 06:35 AM | 04:54 PM | 10h 18m(10.3h) | |
December Shortest | 07:02 AM | 04:48 PM | 9h 46m(9.8h) |
Solstices & Equinoxes2026 · Seasonal transition points
| Event | Date | Sunrise | Sunset |
|---|---|---|---|
| 🌸March Equinox | Mar 20, 2026 | 06:04 AM | 06:11 PM |
| ☀️June Solstice | Jun 21, 2026 | 04:45 AM | 07:19 PM |
| 🍂September Equinox | Sep 22, 2026 | 05:48 AM | 05:58 PM |
| ❄️December Solstice | Dec 21, 2026 | 07:06 AM | 04:51 PM |