📅Monthly Sun Schedule
May 2026 Sunrise & Sunset inToyooka, Hyōgo, Japan
☀
Average Daylight
14h 02m
⬆
Longest Day
14h 23m
May 31
⬇
Shortest Day
13h 37m
May 1
📍
Coordinates
35.54°N
134.82°E
Daily Sun ScheduleMay 2026 · Toyooka, Hyōgo, Japan
| Day | 🌅Sunrise & Sunset | ⏱Daylight | ☀Solar Noon | |||
|---|---|---|---|---|---|---|
| Rise | Set | Length | DIFF | Time | ||
1Fri | 05:09 AM | 06:46 PM | 13h 37m | ↗ +2s | 11:57 AM | |
2Sat | 05:08 AM | 06:47 PM | 13h 38m | ↗ +2s | 11:57 AM | |
3Sun | 05:07 AM | 06:48 PM | 13h 40m | ↗ +2s | 11:57 AM | |
4Mon | 05:06 AM | 06:48 PM | 13h 42m | ↗ +2s | 11:57 AM | |
5Tue | 05:05 AM | 06:49 PM | 13h 44m | ↗ +2s | 11:57 AM | |
6Wed Today | 05:04 AM | 06:50 PM | 13h 46m | ↗ +1s | 11:57 AM | |
7Thu | 05:03 AM | 06:51 PM | 13h 48m | ↗ +2s | 11:57 AM | |
8Fri | 05:02 AM | 06:52 PM | 13h 49m | ↗ +2s | 11:57 AM | |
9Sat | 05:01 AM | 06:53 PM | 13h 51m | ↗ +2s | 11:57 AM | |
10Sun | 05:00 AM | 06:53 PM | 13h 53m | ↗ +1s | 11:57 AM | |
11Mon | 04:59 AM | 06:54 PM | 13h 55m | ↗ +2s | 11:57 AM | |
12Tue | 04:58 AM | 06:55 PM | 13h 56m | ↗ +2s | 11:57 AM | |
13Wed | 04:57 AM | 06:56 PM | 13h 58m | ↗ +1s | 11:57 AM | |
14Thu | 04:57 AM | 06:57 PM | 14h 0m | ↗ +2s | 11:57 AM | |
15Fri | 04:56 AM | 06:57 PM | 14h 1m | ↗ +2s | 11:57 AM | |
16Sat | 04:55 AM | 06:58 PM | 14h 3m | ↗ +1s | 11:57 AM | |
17Sun | 04:54 AM | 06:59 PM | 14h 4m | ↗ +2s | 11:57 AM | |
18Mon | 04:54 AM | 07:00 PM | 14h 6m | ↗ +1s | 11:57 AM | |
19Tue | 04:53 AM | 07:01 PM | 14h 7m | ↗ +2s | 11:57 AM | |
20Wed | 04:52 AM | 07:01 PM | 14h 9m | ↗ +1s | 11:57 AM | |
21Thu | 04:52 AM | 07:02 PM | 14h 10m | ↗ +2s | 11:57 AM | |
22Fri | 04:51 AM | 07:03 PM | 14h 11m | ↗ +1s | 11:57 AM | |
23Sat | 04:50 AM | 07:04 PM | 14h 13m | ↗ +1s | 11:57 AM | |
24Sun | 04:50 AM | 07:04 PM | 14h 14m | ↗ +2s | 11:57 AM | |
25Mon | 04:49 AM | 07:05 PM | 14h 15m | ↗ +1s | 11:57 AM | |
26Tue | 04:49 AM | 07:06 PM | 14h 17m | ↗ +1s | 11:57 AM | |
27Wed | 04:48 AM | 07:06 PM | 14h 18m | ↗ +1s | 11:57 AM | |
28Thu | 04:48 AM | 07:07 PM | 14h 19m | ↗ +1s | 11:57 AM | |
29Fri | 04:47 AM | 07:08 PM | 14h 20m | ↗ +2s | 11:58 AM | |
30Sat | 04:47 AM | 07:09 PM | 14h 21m | ↗ +1s | 11:58 AM | |
31Sun | 04:47 AM | 07:09 PM | 14h 22m | ↗ +1s | 11:58 AM | |
Today↗Day getting longer↘Day getting shorterWeekend